Next Match Deadline in 42 hours and 14 minutes...
The Trade Window is currently open...
|
 | | Name: | S_Antell | | Nationality: | United States of America  | | Team: | Seattle Sounders | | Pos, Age/SL: | DF 4/16 | | EL: | 5 | | Clubs: | 2 (NSS,SEA) | | Seasons: | 5 Season(s) | | Circa: | From Season 33 to 37 | | Career Rating: | 5.8 |
| | SL at Aggressive: | 20 | | SL at Passive: | 12 | | SL at Dirty: | 20 | | SL Loss at Midseason Aging: | 3 | | SL Loss at Post Season Aging: | 4 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 33 | NSS | League | 17 | 1240 | 0 | 2 | 0 | 0 | 4 | 0 |
| 33 | NSS | Dave Dowson Shield | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | SEA | Allan Sellers Cup | 6 | 450 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | SEA | League | 16 | 1215 | 0 | 1 | 1 | 1 | 4 | 0 |
| 34 | SEA | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SEA | Allan Sellers Cup | 6 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SEA | League | 17 | 1395 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | SEA | Dave Dowson Shield | 2 | 180 | 0 | 2 | 0 | 0 | 4 | 0 |
| 36 | SEA | Allan Sellers Cup | 5 | 405 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | SEA | League | 18 | 1395 | 0 | 2 | 0 | 0 | 8 | 0 |
| 36 | SEA | Dave Dowson Shield | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | SEA | Allan Sellers Cup | 5 | 405 | 0 | 0 | 0 | 0 | 4 | 0 |
| 37 | SEA | League | 6 | 405 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | 104 | 8035 | 0 | 12 | 1 | 1 | 28 | 0 |
e