Next Match Deadline in 31 hours and 3 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Colin Cooper | Nationality: | United States of America  | Team: | Charleston Battery | Pos, Age/SL: | FW 3/30 | EL: | 6 | Clubs: | 3 (DCC,DC,CHA) | Seasons: | 4 Season(s) | Circa: | From Season 32 to 35 | Career Rating: | 6.1 |
| SL at Aggressive: | 37 | SL at Passive: | 22 | SL at Dirty: | 37 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 5 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
32 | DCC | League | 14 | 990 | 4 | 8 | 0 | 0 | 0 | 0 |
32 | DCC | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DC | Allan Sellers Cup | 6 | 450 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | DC | League | 15 | 1151 | 6 | 11 | 0 | 0 | 0 | 0 |
33 | DC | Dave Dowson Shield | 4 | 324 | 2 | 2 | 0 | 0 | 4 | 0 |
34 | DC | Allan Sellers Cup | 5 | 330 | 1 | 3 | 0 | 0 | 0 | 1 |
34 | DC | League | 2 | 135 | 1 | 2 | 0 | 0 | 0 | 0 |
34 | CHA | League | 12 | 942 | 4 | 11 | 0 | 0 | 12 | 0 |
34 | CHA | Dave Dowson Shield | 3 | 225 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | CHA | Allan Sellers Cup | 4 | 360 | 3 | 8 | 0 | 0 | 0 | 1 |
35 | CHA | League | 16 | 1290 | 9 | 14 | 0 | 0 | 12 | 1 |
35 | CHA | Dave Dowson Shield | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 0 |
TOTALS | 83 | 6377 | 31 | 64 | 0 | 0 | 28 | 3 |
e