The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Lincoln Hill | | Nationality: | United States of America  | | Team: | D.C. Colts | | Pos, Age/SL: | GK 4/14 | | EL: | 10 | | Clubs: | 1 (DCC) | | Seasons: | 5 Season(s) | | Circa: | From Season 32 to 36 | | Career Rating: | 6.2 |
| | SL at Aggressive: | 17 | | SL at Passive: | 10 | | SL at Dirty: | 17 | | SL Loss at Midseason Aging: | 3 | | SL Loss at Post Season Aging: | 4 | |
|
|
| SEASON | TEAM | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 32 | DCC | 16 | 1360 | 0 | 0 | 46 | 107 | 14 | 5 |
| 33 | DCC | 16 | 1245 | 0 | 0 | 19 | 59 | 8 | 3 |
| 34 | DCC | 21 | 1410 | 0 | 0 | 14 | 57 | 0 | 5 |
| 35 | DCC | 19 | 1620 | 0 | 0 | 19 | 55 | 0 | 3 |
| 36 | DCC | 17 | 1129 | 0 | 0 | 13 | 44 | 0 | 2 |
| TOTALS | 89 | 6764 | 0 | 0 | 111 | 322 | 22 | 18 |
e