Next Match Deadline in 24 hours and 10 minutes...
Next Auction Deadline in 25 hours and 40 minutes...
The Trade Window is currently open...
|
| Name: | Gordon Harrower | Nationality: | United States of America | Team: | Inter Miami | Pos, Age/SL: | FW 2/29 | EL: | 8 | Clubs: | 2 (GOG,MIN,INT) | Seasons: | 3 Season(s) | Circa: | From Season 32 to 34 | Career Rating: | 6.0 |
| SL at Aggressive: | 36 | SL at Passive: | 21 | SL at Dirty: | 36 | SL Loss at Midseason Aging: | 2 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
32 | GOG | 11 | 780 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MIN | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | INT | 21 | 1605 | 0 | 13 | 0 | 0 | 4 | 1 |
34 | INT | 7 | 495 | 2 | 5 | 0 | 0 | 0 | 1 |
TOTALS | 40 | 2925 | 2 | 18 | 0 | 0 | 4 | 2 |
e