Next Match Deadline in 42 hours and 23 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Billy Bonds | Nationality: | United States of America  | Team: | D.C. United | Pos, Age/SL: | DF 5/9 | EL: | 8 | Clubs: | 1 (DC) | Seasons: | 5 Season(s) | Circa: | From Season 31 to 35 | Career Rating: | 6.0 |
| SL at Aggressive: | 11 | SL at Passive: | 6 | SL at Dirty: | 11 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
31 | DC | League | 13 | 978 | 1 | 3 | 0 | 0 | 12 | 1 |
31 | DC | Dave Dowson Shield | 5 | 360 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | DC | Allan Sellers Cup | 5 | 405 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | DC | League | 17 | 1155 | 0 | 5 | 0 | 0 | 0 | 0 |
32 | DC | Dave Dowson Shield | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | DC | Allan Sellers Cup | 6 | 435 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DC | League | 17 | 1290 | 0 | 5 | 0 | 0 | 4 | 1 |
33 | DC | Dave Dowson Shield | 4 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | DC | Allan Sellers Cup | 5 | 405 | 0 | 1 | 0 | 0 | 0 | 2 |
34 | DC | League | 12 | 869 | 0 | 3 | 0 | 0 | 0 | 0 |
34 | DC | Dave Dowson Shield | 2 | 143 | 0 | 1 | 0 | 0 | 10 | 0 |
35 | DC | Allan Sellers Cup | 4 | 315 | 1 | 1 | 0 | 0 | 0 | 0 |
35 | DC | League | 12 | 964 | 0 | 1 | 0 | 0 | 4 | 0 |
35 | DC | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 107 | 8008 | 2 | 23 | 0 | 0 | 30 | 5 |
e