Next Match Deadline in 41 hours and 54 minutes...
The Trade Window is currently open...
|
 | | Name: | Paul King | | Nationality: | United States of America  | | Team: | D.C. United | | Pos, Age/SL: | MF 5/12 | | EL: | 10 | | Clubs: | 2 (DCC,DC) | | Seasons: | 6 Season(s) | | Circa: | From Season 31 to 36 | | Career Rating: | 6.0 |
| | SL at Aggressive: | 15 | | SL at Passive: | 9 | | SL at Dirty: | 15 | | SL Loss at Midseason Aging: | 4 | | SL Loss at Post Season Aging: | 5 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 31 | DCC | League | 9 | 675 | 1 | 3 | 0 | 0 | 0 | 0 |
| 31 | DCC | Dave Dowson Shield | 6 | 405 | 0 | 1 | 0 | 0 | 4 | 0 |
| 32 | DC | Allan Sellers Cup | 4 | 270 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | DC | League | 16 | 1245 | 2 | 6 | 0 | 0 | 4 | 0 |
| 32 | DC | Dave Dowson Shield | 4 | 315 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | DC | Allan Sellers Cup | 6 | 450 | 2 | 4 | 0 | 0 | 0 | 0 |
| 33 | DC | League | 17 | 1350 | 3 | 10 | 0 | 0 | 4 | 1 |
| 33 | DC | Dave Dowson Shield | 3 | 210 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | DC | Allan Sellers Cup | 6 | 465 | 2 | 4 | 0 | 0 | 0 | 0 |
| 34 | DC | League | 17 | 1305 | 1 | 6 | 0 | 0 | 4 | 0 |
| 34 | DC | Dave Dowson Shield | 2 | 135 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | DC | Allan Sellers Cup | 3 | 225 | 1 | 1 | 0 | 0 | 4 | 0 |
| 35 | DC | League | 16 | 1335 | 2 | 9 | 0 | 0 | 8 | 1 |
| 35 | DC | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | DC | Allan Sellers Cup | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | DC | League | 2 | 180 | 0 | 2 | 0 | 0 | 4 | 0 |
| TOTALS | 114 | 8835 | 17 | 55 | 0 | 0 | 32 | 2 |
e