Next Match Deadline in 41 hours and 15 minutes...
The Trade Window is currently open...
|
 | | Name: | Paul Emerson | | Nationality: | United States of America  | | Team: | Savannah Celtic FC | | Pos, Age/SL: | DF 6/2 | | EL: | 10 | | Clubs: | 1 (SCF) | | Seasons: | 4 Season(s) | | Circa: | From Season 31 to 34 | | Career Rating: | 6.0 |
| | SL at Aggressive: | 2 | | SL at Passive: | 1 | | SL at Dirty: | 2 | | SL Loss at Midseason Aging: | 0 | | SL Loss at Post Season Aging: | 1 | |
|
|
| SEASON | TEAM | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 31 | SCF | 16 | 1350 | 1 | 3 | 0 | 0 | 14 | 0 |
| 32 | SCF | 16 | 1365 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | SCF | 11 | 990 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | SCF | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 3885 | 1 | 5 | 0 | 0 | 14 | 0 |
e