Next Match Deadline in 43 hours and 6 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Daniel Jackson | Nationality: | United States of America  | Team: | Atlanta United | Pos, Age/SL: | FW 4/17 | EL: | 7 | Clubs: | 2 (SCF,ATL) | Seasons: | 5 Season(s) | Circa: | From Season 31 to 35 | Career Rating: | 6.1 |
| SL at Aggressive: | 21 | SL at Passive: | 12 | SL at Dirty: | 21 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
31 | SCF | League | 9 | 645 | 1 | 5 | 0 | 0 | 0 | 1 |
31 | SCF | Dave Dowson Shield | 5 | 431 | 1 | 5 | 0 | 0 | 0 | 0 |
32 | ATL | Allan Sellers Cup | 8 | 600 | 0 | 5 | 0 | 0 | 4 | 0 |
32 | ATL | League | 17 | 1200 | 1 | 10 | 0 | 0 | 0 | 1 |
32 | ATL | Dave Dowson Shield | 3 | 210 | 1 | 2 | 0 | 0 | 0 | 0 |
33 | ATL | Allan Sellers Cup | 4 | 255 | 1 | 4 | 0 | 0 | 4 | 0 |
33 | ATL | League | 14 | 1156 | 10 | 13 | 0 | 0 | 18 | 1 |
33 | ATL | Dave Dowson Shield | 5 | 375 | 5 | 9 | 0 | 0 | 0 | 3 |
34 | ATL | Allan Sellers Cup | 5 | 420 | 1 | 6 | 0 | 0 | 0 | 1 |
34 | ATL | League | 16 | 1110 | 3 | 9 | 0 | 0 | 0 | 1 |
34 | ATL | Dave Dowson Shield | 4 | 360 | 3 | 8 | 0 | 0 | 0 | 0 |
35 | ATL | Allan Sellers Cup | 3 | 126 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | ATL | League | 12 | 802 | 0 | 5 | 0 | 0 | 4 | 0 |
35 | ATL | Dave Dowson Shield | 5 | 420 | 0 | 4 | 0 | 0 | 0 | 0 |
TOTALS | 110 | 8110 | 27 | 86 | 0 | 0 | 30 | 8 |
e