Next Match Deadline in 22 hours and 20 minutes...
Next Auction Deadline in 23 hours and 50 minutes...
The Trade Window is currently open...
|
| Name: | Lonnie Ross | Nationality: | United States of America | Team: | Inter Miami | Pos, Age/SL: | FW 3/29 | EL: | 7 | Clubs: | 2 (GOG,MIN,INT) | Seasons: | 4 Season(s) | Circa: | From Season 31 to 34 | Career Rating: | 6.1 |
| SL at Aggressive: | 36 | SL at Passive: | 21 | SL at Dirty: | 36 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 5 | |
|
|
COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
League | 51 | 3526 | 13 | 33 | 0 | 0 | 14 | 3 |
Dave Dowson Shield | 15 | 795 | 1 | 7 | 0 | 0 | 0 | 0 |
Allan Sellers Cup | 16 | 1050 | 5 | 10 | 0 | 0 | 16 | 0 |
TOTALS | 82 | 5371 | 19 | 50 | 0 | 0 | 30 | 3 |
e