Next Match Deadline in 43 hours and 4 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Gary Lineker | Nationality: | England  | Team: | San Jose Earthquakes | Pos, Age/SL: | FW 4/17 | EL: | 10 | Clubs: | 2 (DAF,SJ) | Seasons: | 5 Season(s) | Circa: | From Season 31 to 35 | Career Rating: | 6.1 |
| SL at Aggressive: | 21 | SL at Passive: | 12 | SL at Dirty: | 21 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
31 | DAF | League | 6 | 540 | 1 | 4 | 0 | 0 | 0 | 0 |
31 | DAF | Dave Dowson Shield | 8 | 675 | 0 | 10 | 0 | 0 | 0 | 0 |
32 | SJ | Allan Sellers Cup | 4 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | SJ | League | 13 | 1006 | 1 | 5 | 0 | 0 | 0 | 0 |
32 | SJ | Dave Dowson Shield | 6 | 540 | 1 | 7 | 0 | 0 | 0 | 0 |
33 | SJ | Allan Sellers Cup | 6 | 480 | 1 | 5 | 0 | 0 | 4 | 1 |
33 | SJ | League | 14 | 1058 | 6 | 16 | 0 | 0 | 0 | 2 |
33 | SJ | Dave Dowson Shield | 4 | 360 | 2 | 6 | 0 | 0 | 0 | 0 |
34 | SJ | Allan Sellers Cup | 5 | 405 | 4 | 5 | 0 | 0 | 0 | 1 |
34 | SJ | League | 15 | 1314 | 9 | 20 | 0 | 0 | 4 | 3 |
34 | SJ | Dave Dowson Shield | 2 | 150 | 1 | 3 | 0 | 0 | 4 | 0 |
35 | SJ | Allan Sellers Cup | 2 | 180 | 1 | 1 | 0 | 0 | 8 | 0 |
35 | SJ | League | 11 | 864 | 2 | 6 | 0 | 0 | 18 | 1 |
TOTALS | 96 | 7842 | 29 | 89 | 0 | 0 | 38 | 8 |
e