Next Match Deadline in 43 hours and 5 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Lance Croot | Nationality: | England  | Team: | Columbus Crew | Pos, Age/SL: | WG 4/21 | EL: | 5 | Clubs: | 2 (REB,CLB) | Seasons: | 5 Season(s) | Circa: | From Season 31 to 35 | Career Rating: | 6.1 |
| SL at Aggressive: | 26 | SL at Passive: | 15 | SL at Dirty: | 26 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 5 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
31 | REB | League | 11 | 870 | 2 | 7 | 0 | 0 | 0 | 0 |
31 | REB | Dave Dowson Shield | 7 | 630 | 0 | 1 | 0 | 0 | 4 | 0 |
32 | CLB | Allan Sellers Cup | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CLB | League | 10 | 810 | 5 | 9 | 0 | 0 | 0 | 0 |
32 | CLB | Dave Dowson Shield | 7 | 600 | 0 | 1 | 0 | 0 | 4 | 0 |
33 | CLB | Allan Sellers Cup | 6 | 495 | 1 | 5 | 0 | 0 | 4 | 0 |
33 | CLB | League | 18 | 1304 | 7 | 15 | 0 | 0 | 4 | 1 |
33 | CLB | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CLB | Allan Sellers Cup | 6 | 435 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | CLB | League | 19 | 1314 | 5 | 13 | 0 | 0 | 4 | 0 |
34 | CLB | Dave Dowson Shield | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | CLB | Allan Sellers Cup | 6 | 450 | 1 | 6 | 0 | 0 | 0 | 1 |
35 | CLB | League | 17 | 1203 | 1 | 5 | 0 | 0 | 0 | 0 |
35 | CLB | Dave Dowson Shield | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 0 |
TOTALS | 115 | 8666 | 22 | 65 | 0 | 0 | 20 | 2 |
e