The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Dan Nunn | | Position: | WG | | Status: | Retired | | Clubs: | 1 (LHT) | | Seasons: | 5 Season(s) | | Circa: | From Season 31 to 35 | | Career Rating: | 6.0 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 31 | LHT | League | 12 | 990 | 1 | 10 | 0 | 0 | 8 | 0 |
| 31 | LHT | Dave Dowson Shield | 5 | 360 | 1 | 3 | 0 | 0 | 0 | 0 |
| 32 | LHT | League | 18 | 975 | 6 | 21 | 0 | 0 | 8 | 0 |
| 32 | LHT | Dave Dowson Shield | 1 | 90 | 1 | 4 | 0 | 0 | 0 | 0 |
| 33 | LHT | League | 16 | 1350 | 0 | 12 | 0 | 0 | 18 | 0 |
| 34 | LHT | League | 3 | 210 | 0 | 1 | 0 | 0 | 14 | 0 |
| 35 | LHT | League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 4065 | 9 | 51 | 0 | 0 | 48 | 0 |
e