Next Match Deadline in 35 hours and 6 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | S Lieper | Nationality: | United States of America  | Team: | Portland Timbers | Pos, Age/SL: | MA 4/21 | EL: | 10 | Clubs: | 2 (MTS,POR) | Seasons: | 5 Season(s) | Circa: | From Season 31 to 35 | Career Rating: | 6.1 |
| SL at Aggressive: | 26 | SL at Passive: | 15 | SL at Dirty: | 26 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 5 | |
|
|
COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
League | 75 | 5464 | 21 | 56 | 0 | 0 | 8 | 2 |
Dave Dowson Shield | 24 | 1845 | 9 | 22 | 0 | 0 | 4 | 4 |
Allan Sellers Cup | 25 | 1860 | 10 | 24 | 0 | 0 | 4 | 3 |
TOTALS | 124 | 9169 | 40 | 102 | 0 | 0 | 16 | 9 |
e