Next Match Deadline in 32 hours and 36 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Marty Stewart | Nationality: | United States of America  | Team: | Charleston Battery | Pos, Age/SL: | DF 5/8 | EL: | 10 | Clubs: | 3 (DCC,DC,CHA) | Seasons: | 6 Season(s) | Circa: | From Season 30 to 35 | Career Rating: | 6.0 |
| SL at Aggressive: | 10 | SL at Passive: | 6 | SL at Dirty: | 10 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 3 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
30 | DCC | League | 26 | 2160 | 1 | 2 | 0 | 0 | 12 | 1 |
31 | DC | Allan Sellers Cup | 6 | 450 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | DC | League | 12 | 732 | 0 | 1 | 0 | 0 | 4 | 0 |
31 | DC | Dave Dowson Shield | 6 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | DC | Allan Sellers Cup | 5 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | DC | League | 21 | 1470 | 1 | 2 | 0 | 0 | 0 | 1 |
32 | DC | Dave Dowson Shield | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DC | Allan Sellers Cup | 6 | 435 | 0 | 3 | 0 | 0 | 0 | 0 |
33 | DC | League | 18 | 1230 | 0 | 0 | 0 | 0 | 4 | 0 |
33 | DC | Dave Dowson Shield | 4 | 330 | 0 | 0 | 0 | 0 | 8 | 0 |
34 | DC | Allan Sellers Cup | 6 | 435 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CHA | League | 14 | 1127 | 0 | 1 | 0 | 0 | 8 | 0 |
34 | CHA | Dave Dowson Shield | 3 | 270 | 0 | 1 | 0 | 0 | 4 | 0 |
35 | CHA | Allan Sellers Cup | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | CHA | League | 9 | 765 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | CHA | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 145 | 10934 | 3 | 11 | 0 | 0 | 40 | 2 |
e