Next Match Deadline in 20 hours and 0 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Arnie Green | Nationality: | United States of America  | Team: | Seattle Sounders | Pos, Age/SL: | GK 5/9 | EL: | 10 | Clubs: | 3 (DCC,DC,SEA) | Seasons: | 6 Season(s) | Circa: | From Season 30 to 35 | Career Rating: | 6.1 |
| SL at Aggressive: | 11 | SL at Passive: | 6 | SL at Dirty: | 11 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
30 | DCC | League | 21 | 1847 | 0 | 0 | 29 | 69 | 8 | 2 |
30 | DCC | Dave Dowson Shield | 1 | 90 | 0 | 0 | 1 | 4 | 0 | 1 |
31 | DC | Allan Sellers Cup | 3 | 225 | 0 | 0 | 5 | 14 | 4 | 0 |
31 | DC | League | 9 | 780 | 0 | 0 | 17 | 32 | 0 | 0 |
31 | DC | Dave Dowson Shield | 6 | 540 | 0 | 0 | 12 | 28 | 4 | 1 |
32 | DC | Allan Sellers Cup | 3 | 180 | 0 | 0 | 5 | 10 | 0 | 0 |
32 | DC | League | 11 | 840 | 0 | 0 | 13 | 33 | 0 | 0 |
32 | DC | Dave Dowson Shield | 2 | 135 | 0 | 0 | 1 | 8 | 0 | 1 |
33 | DC | Allan Sellers Cup | 3 | 210 | 0 | 0 | 3 | 4 | 0 | 0 |
33 | DC | League | 11 | 900 | 0 | 0 | 12 | 21 | 4 | 0 |
33 | DC | Dave Dowson Shield | 2 | 94 | 0 | 0 | 2 | 3 | 0 | 0 |
34 | SEA | Allan Sellers Cup | 4 | 360 | 0 | 0 | 8 | 21 | 0 | 1 |
34 | SEA | League | 10 | 835 | 0 | 0 | 22 | 46 | 0 | 0 |
34 | SEA | Dave Dowson Shield | 2 | 180 | 0 | 0 | 8 | 11 | 0 | 0 |
35 | SEA | Allan Sellers Cup | 3 | 270 | 0 | 0 | 7 | 11 | 0 | 0 |
35 | SEA | League | 8 | 720 | 0 | 0 | 24 | 40 | 0 | 0 |
35 | SEA | Dave Dowson Shield | 1 | 90 | 0 | 0 | 1 | 4 | 0 | 0 |
TOTALS | 100 | 8296 | 0 | 0 | 170 | 359 | 20 | 6 |
e