Next Match Deadline in 43 hours and 23 minutes...
The Trade Window is currently open...
|
 | Name: | Gary Martin | Nationality: | United States of America  | Team: | Orange County SC | Pos, Age/SL: | DF 6/2 | EL: | 10 | Clubs: | 1 (GBS,OCS) | Seasons: | 5 Season(s) | Circa: | From Season 30 to 34 | Career Rating: | 5.9 |
| SL at Aggressive: | 2 | SL at Passive: | 1 | SL at Dirty: | 2 | SL Loss at Midseason Aging: | 0 | SL Loss at Post Season Aging: | 1 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
30 | GBS | League | 22 | 1890 | 1 | 3 | 0 | 0 | 0 | 2 |
30 | GBS | Dave Dowson Shield | 2 | 131 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | GBS | League | 10 | 855 | 0 | 2 | 0 | 0 | 12 | 1 |
31 | GBS | Dave Dowson Shield | 6 | 415 | 0 | 1 | 0 | 0 | 4 | 0 |
32 | GBS | League | 14 | 1185 | 1 | 2 | 0 | 0 | 8 | 0 |
32 | GBS | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GBS | League | 7 | 436 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GBS | Dave Dowson Shield | 1 | 20 | 0 | 1 | 0 | 0 | 10 | 0 |
34 | OCS | League | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
TOTALS | 64 | 5112 | 2 | 10 | 0 | 0 | 38 | 3 |
e