Next Match Deadline in 43 hours and 13 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Trevor Shooter | Nationality: | England  | Team: | Columbus Crew | Pos, Age/SL: | FW 5/24 | EL: | 7 | Clubs: | 2 (REB,CLB) | Seasons: | 6 Season(s) | Circa: | From Season 30 to 35 | Career Rating: | 6.2 |
| SL at Aggressive: | 30 | SL at Passive: | 18 | SL at Dirty: | 30 | SL Loss at Midseason Aging: | 5 | SL Loss at Post Season Aging: | 6 | |
|
|
COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
League | 102 | 7325 | 38 | 114 | 0 | 0 | 16 | 6 |
Dave Dowson Shield | 20 | 1549 | 10 | 22 | 0 | 0 | 12 | 2 |
Allan Sellers Cup | 27 | 2007 | 9 | 24 | 0 | 0 | 4 | 1 |
TOTALS | 149 | 10881 | 57 | 160 | 0 | 0 | 32 | 9 |
e