Next Match Deadline in 43 hours and 56 minutes...
The Trade Window is currently open...
|
 | | Name: | Freddy Foxglove | | Nationality: | United States of America  | | Team: | Chivas USA | | Pos, Age/SL: | DF 6/6 | | EL: | 10 | | Clubs: | 2 (CCK,CHV) | | Seasons: | 7 Season(s) | | Circa: | From Season 30 to 36 | | Career Rating: | 5.9 |
| | SL at Aggressive: | 7 | | SL at Passive: | 4 | | SL at Dirty: | 7 | | SL Loss at Midseason Aging: | 2 | | SL Loss at Post Season Aging: | 3 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 30 | CCK | League | 28 | 2115 | 0 | 9 | 0 | 0 | 12 | 0 |
| 30 | CCK | Dave Dowson Shield | 2 | 135 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | CHV | Allan Sellers Cup | 3 | 255 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | CHV | League | 12 | 900 | 1 | 2 | 0 | 0 | 0 | 1 |
| 31 | CHV | Dave Dowson Shield | 7 | 465 | 0 | 3 | 0 | 0 | 4 | 0 |
| 32 | CHV | Allan Sellers Cup | 5 | 390 | 1 | 3 | 0 | 0 | 0 | 0 |
| 32 | CHV | League | 19 | 1425 | 1 | 7 | 0 | 0 | 4 | 0 |
| 32 | CHV | Dave Dowson Shield | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CHV | Allan Sellers Cup | 6 | 450 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | CHV | League | 19 | 1335 | 2 | 7 | 0 | 0 | 0 | 1 |
| 33 | CHV | Dave Dowson Shield | 2 | 120 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | CHV | Allan Sellers Cup | 9 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CHV | League | 19 | 1155 | 0 | 3 | 0 | 0 | 0 | 0 |
| 34 | CHV | Dave Dowson Shield | 2 | 179 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | CHV | Allan Sellers Cup | 4 | 263 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | CHV | League | 16 | 1185 | 0 | 4 | 0 | 0 | 8 | 0 |
| 35 | CHV | Dave Dowson Shield | 3 | 225 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | CHV | League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 158 | 11332 | 5 | 49 | 0 | 0 | 28 | 2 |
e