Next Match Deadline in 42 hours and 6 minutes...
The Trade Window is currently open...
|
 | Name: | Max Flick | Nationality: | United States of America  | Team: | Carolina RailHawks | Pos, Age/SL: | DF 5/11 | EL: | 10 | Clubs: | 2 (CDY,CAR) | Seasons: | 5 Season(s) | Circa: | From Season 30 to 34 | Career Rating: | 6.0 |
| SL at Aggressive: | 13 | SL at Passive: | 8 | SL at Dirty: | 13 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 5 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
30 | CDY | League | 15 | 1140 | 0 | 2 | 0 | 0 | 4 | 0 |
30 | CDY | Dave Dowson Shield | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | CAR | Allan Sellers Cup | 9 | 705 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | CAR | League | 11 | 750 | 1 | 1 | 0 | 0 | 0 | 1 |
31 | CAR | Dave Dowson Shield | 10 | 733 | 2 | 3 | 0 | 0 | 4 | 0 |
32 | CAR | Allan Sellers Cup | 8 | 690 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | CAR | League | 18 | 1172 | 0 | 4 | 0 | 0 | 0 | 0 |
32 | CAR | Dave Dowson Shield | 4 | 330 | 0 | 1 | 0 | 0 | 4 | 0 |
33 | CAR | Allan Sellers Cup | 8 | 630 | 1 | 3 | 0 | 0 | 0 | 1 |
33 | CAR | League | 17 | 1260 | 1 | 4 | 0 | 0 | 8 | 1 |
33 | CAR | Dave Dowson Shield | 5 | 399 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | CAR | Allan Sellers Cup | 6 | 350 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | CAR | League | 15 | 1020 | 1 | 2 | 0 | 0 | 4 | 1 |
34 | CAR | Dave Dowson Shield | 5 | 450 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 133 | 9764 | 6 | 26 | 0 | 0 | 24 | 4 |
e