Next Match Deadline in 42 hours and 21 minutes...
The Trade Window is currently open...
|
 | | Name: | Kenneth Vermeer | | Position: | GK | | Status: | Retired | | Clubs: | 3 (RIS,PHI,AUS,CAR) | | Seasons: | 6 Season(s) | | Circa: | From Season 30 to 35 | | Career Rating: | 6.2 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 30 | RIS | League | 18 | 1620 | 0 | 0 | 17 | 46 | 0 | 5 |
| 30 | RIS | Dave Dowson Shield | 1 | 90 | 0 | 0 | 3 | 4 | 0 | 0 |
| 31 | PHI | Allan Sellers Cup | 3 | 270 | 0 | 0 | 3 | 11 | 0 | 1 |
| 31 | PHI | League | 6 | 540 | 0 | 0 | 10 | 20 | 0 | 0 |
| 31 | PHI | Dave Dowson Shield | 3 | 225 | 0 | 0 | 5 | 10 | 0 | 0 |
| 32 | PHI | Allan Sellers Cup | 4 | 225 | 0 | 0 | 6 | 16 | 0 | 0 |
| 32 | PHI | League | 8 | 647 | 0 | 0 | 3 | 18 | 4 | 3 |
| 32 | PHI | Dave Dowson Shield | 2 | 180 | 0 | 0 | 2 | 12 | 0 | 1 |
| 33 | PHI | Allan Sellers Cup | 4 | 360 | 0 | 0 | 4 | 16 | 0 | 2 |
| 33 | PHI | League | 13 | 945 | 0 | 0 | 15 | 51 | 8 | 1 |
| 33 | PHI | Dave Dowson Shield | 3 | 270 | 0 | 0 | 2 | 22 | 0 | 3 |
| 34 | PHI | Allan Sellers Cup | 4 | 360 | 0 | 0 | 7 | 24 | 0 | 2 |
| 34 | AUS | Allan Sellers Cup | 1 | 90 | 0 | 0 | 4 | 11 | 0 | 0 |
| 34 | AUS | League | 7 | 630 | 0 | 0 | 6 | 21 | 4 | 0 |
| 34 | AUS | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 6 | 0 | 1 |
| 35 | CAR | League | 5 | 450 | 0 | 0 | 13 | 24 | 4 | 0 |
| 35 | CAR | Dave Dowson Shield | 1 | 40 | 0 | 0 | 4 | 5 | 0 | 0 |
| TOTALS | 84 | 7032 | 0 | 0 | 104 | 317 | 20 | 19 |
e