Next Match Deadline in 21 hours and 59 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Mihn Tran | Position: | MF | Status: | Retired | Clubs: | 2 (NSS,SEA) | Seasons: | 6 Season(s) | Circa: | From Season 29 to 34 | Career Rating: | 5.9 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
29 | NSS | League | 20 | 1455 | 1 | 9 | 0 | 0 | 4 | 0 |
30 | SEA | League | 22 | 1769 | 3 | 17 | 0 | 0 | 0 | 1 |
30 | SEA | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SEA | Dave Dowson Shield | 4 | 315 | 0 | 0 | 0 | 0 | 4 | 0 |
31 | SEA | Allan Sellers Cup | 7 | 498 | 2 | 9 | 0 | 0 | 4 | 1 |
31 | SEA | League | 11 | 794 | 5 | 9 | 0 | 0 | 0 | 1 |
31 | SEA | Dave Dowson Shield | 8 | 585 | 2 | 3 | 0 | 0 | 0 | 0 |
32 | SEA | Allan Sellers Cup | 6 | 450 | 1 | 1 | 0 | 0 | 4 | 0 |
32 | SEA | League | 18 | 1395 | 4 | 8 | 0 | 0 | 4 | 1 |
32 | SEA | Dave Dowson Shield | 1 | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
33 | SEA | Allan Sellers Cup | 5 | 405 | 1 | 5 | 0 | 0 | 4 | 0 |
33 | SEA | League | 18 | 1260 | 0 | 5 | 0 | 0 | 4 | 0 |
33 | SEA | Dave Dowson Shield | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SEA | Allan Sellers Cup | 6 | 360 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | SEA | League | 15 | 900 | 0 | 2 | 0 | 0 | 0 | 0 |
TOTALS | 145 | 10591 | 19 | 73 | 0 | 0 | 28 | 4 |
e