Next Match Deadline in 40 hours and 42 minutes...
The Trade Window is currently open...
|
 | Name: | Sam Dalby | Nationality: | United States of America  | Team: | Carolina RailHawks | Pos, Age/SL: | FW 6/18 | EL: | 8 | Clubs: | 2 (CDY,CAR) | Seasons: | 7 Season(s) | Circa: | From Season 29 to 35 | Career Rating: | 6.1 |
| SL at Aggressive: | 22 | SL at Passive: | 13 | SL at Dirty: | 22 | SL Loss at Midseason Aging: | 5 | SL Loss at Post Season Aging: | 6 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
29 | CDY | League | 25 | 1725 | 7 | 20 | 0 | 0 | 8 | 1 |
30 | CAR | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | CAR | League | 27 | 1826 | 6 | 18 | 0 | 0 | 8 | 1 |
30 | CAR | Dave Dowson Shield | 3 | 223 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | CAR | Allan Sellers Cup | 8 | 446 | 1 | 3 | 0 | 0 | 4 | 0 |
31 | CAR | League | 10 | 720 | 1 | 5 | 0 | 0 | 8 | 0 |
31 | CAR | Dave Dowson Shield | 10 | 840 | 4 | 7 | 0 | 0 | 0 | 0 |
32 | CAR | Allan Sellers Cup | 9 | 720 | 7 | 12 | 0 | 0 | 4 | 2 |
32 | CAR | League | 15 | 1050 | 7 | 15 | 0 | 0 | 8 | 0 |
32 | CAR | Dave Dowson Shield | 5 | 336 | 4 | 6 | 0 | 0 | 4 | 2 |
33 | CAR | Allan Sellers Cup | 8 | 690 | 6 | 10 | 0 | 0 | 0 | 1 |
33 | CAR | League | 16 | 1200 | 14 | 19 | 0 | 0 | 4 | 2 |
33 | CAR | Dave Dowson Shield | 5 | 345 | 4 | 7 | 0 | 0 | 0 | 2 |
34 | CAR | Allan Sellers Cup | 6 | 480 | 2 | 6 | 0 | 0 | 0 | 0 |
34 | CAR | League | 18 | 1125 | 4 | 15 | 0 | 0 | 4 | 1 |
34 | CAR | Dave Dowson Shield | 5 | 360 | 0 | 3 | 0 | 0 | 0 | 0 |
35 | CAR | Allan Sellers Cup | 7 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | CAR | League | 4 | 300 | 0 | 2 | 0 | 0 | 4 | 0 |
TOTALS | 182 | 12737 | 68 | 149 | 0 | 0 | 56 | 12 |
e