Marc Legowski Jnr
Established Season 14 (2013)
0 CP / 21 TP / 1 OTF
Bank: 1473 / Morale: 0.36 (0.00)
Division 4: 7th place
Captain: Lincoln Hill
Stadium: RFK Stadium
Nickname: The DC Colts
Club Record| | Overall | Div 1 |
|
| Wins | 48 | 0 |
| Draws | 38 | 0 |
| Losses | 80 | 0 |
| Pct. | 0.404 | 0.000 |
Previous Names| Washington Diplomats (WDP) | S14 - S29 |
| () | S16 - S20 |
Previous Coaches| Simon Bijker Jnr (S14-16), (S16-20), Matt White Jnr (S20-32), Vacant (S29-29), David Blair Jnr (S33-34), |
Trophy CabinetWooden Spoon: 1 (32)
Fatal error: Call to undefined function renderChart() in
C:\xampp\htdocs\oasl\teams.php on line
4064