The Trade Window is currently closed but will open again on Friday, July 31st at 00:00 GMT...
|
| Pl. | TEAM | BANK | CP | TP | OTF | MOR | BON | MVP | NMR | DPs | T-11 | T-17 | Pl# | SL | MP | AGE | GF | GA |
| 1. | Kansas City Wizards | 1687 | 10 | 15 | 3 | 0.31 | 0.00 | 2 | 2 | 114 | 27.2 | 23.8 | 24 | 444 | 5 | 3.54 | 65 (2.0) | 79 (2.5) |
| 2. | San Jose Earthquakes | 1377 | 0 | 0 | 1 | 0.41 | 0.00 | 2 | 0 | 130 | 27.5 | 24.4 | 23 | 502 | 5 | 2.74 | 52 (1.7) | 52 (1.7) |
| 3. | D.C. United | 1413 | 4 | 6 | 1 | 0.25 | 0.00 | 1 | 3 | 68 | 27.9 | 22.9 | 20 | 405 | 5 | 3.40 | 43 (1.4) | 81 (2.6) |
| 4. | Chivas USA | 1462 | 0 | 6 | 1 | 0.46 | 0.00 | 1 | 2 | 108 | 28.3 | 23.3 | 19 | 400 | 4 | 3.53 | 42 (1.3) | 48 (1.5) |
| 5. | Houston Dynamo | 2295 | 8 | 3 | 1 | 0.64 | 0.00 | 4 | 0 | 98 | 26.9 | 22.4 | 23 | 407 | 5 | 3.61 | 52 (1.8) | 58 (2.0) |
| 6. | Colorado Rapids | 2001 | 0 | 1 | 1 | 0.46 | 0.00 | 2 | 2 | 144 | 29.0 | 25.3 | 22 | 464 | 5 | 3.27 | 45 (1.3) | 56 (1.6) |
| 7. | Seattle Sounders | 2917 | 4 | 1 | 4 | 0.31 | 0.00 | 1 | 9 | 64 | 24.8 | 21.7 | 22 | 419 | 3 | 3.05 | 24 (0.8) | 52 (1.7) |
| 8. | Portland Timbers | 1125 | 0 | 0 | 10 | 0.44 | 0.00 | 5 | 0 | 82 | 27.6 | 25.6 | 19 | 456 | 5 | 2.63 | 76 (2.2) | 73 (2.1) |
| 9. | Columbus Crew | 1454 | 0 | 8 | 2 | 0.61 | 0.00 | 3 | 1 | 72 | 27.8 | 24.3 | 19 | 429 | 5 | 3.11 | 56 (1.9) | 31 (1.0) |
| 10. | Atlanta United | 1405 | 0 | 3 | 3 | 0.71 | 0.00 | 3 | 0 | 152 | 28.6 | 24.5 | 20 | 441 | 5 | 3.10 | 55 (1.6) | 36 (1.1) |
| 11. | Carolina RailHawks | 2047 | 0 | 18 | 3 | 0.71 | 0.00 | 4 | 0 | 132 | 27.9 | 25.0 | 22 | 484 | 5 | 2.95 | 94 (2.8) | 53 (1.6) |
| 12. | Charleston Battery | 1871 | 11 | 13 | 1 | 0.71 | 0.00 | 4 | 1 | 108 | 27.5 | 24.0 | 21 | 455 | 5 | 3.10 | 62 (2.1) | 39 (1.3) |
| 13. | Inter Miami | 1144 | 0 | 0 | 4 | 0.38 | 0.00 | 2 | 0 | 88 | 28.5 | 25.1 | 22 | 483 | 5 | 3.00 | 41 (1.3) | 56 (1.8) |
| 14. | Los Angeles FC | 1960 | 2 | 5 | 10 | 0.64 | 0.00 | 5 | 0 | 140 | 28.9 | 24.9 | 19 | 441 | 5 | 3.26 | 80 (2.5) | 57 (1.8) |
| 15. | Vancouver Whitecaps | 1135 | 11 | 2 | 1 | 0.54 | 0.00 | 1 | 4 | 86 | 26.6 | 22.9 | 21 | 430 | 4 | 3.14 | 45 (1.5) | 67 (2.2) |
| 16. | Austin FC | 1314 | 0 | 1 | 1 | 0.37 | 0.00 | 2 | 1 | 198 | 27.7 | 24.5 | 22 | 486 | 5 | 2.95 | 59 (2.0) | 53 (1.8) |
| 17. | Savannah Celtic FC | 1558 | 0 | 0 | 3 | 0.34 | 0.00 | 1 | 0 | 58 | 19.1 | 15.8 | 25 | 301 | 0 | 2.80 | 39 (1.8) | 38 (1.7) |
| 18. | Carolina Dynamo | 1505 | 0 | 0 | 1 | 0.31 | 0.00 | 1 | 0 | 68 | 18.2 | 15.2 | 25 | 289 | 0 | 2.80 | 33 (1.5) | 41 (1.9) |
| 19. | Daniel Island S.A. | 1570 | 3 | 0 | 1 | 0.62 | 0.00 | 2 | 1 | 86 | 19.0 | 16.2 | 25 | 309 | 0 | 2.80 | 21 (1.0) | 16 (0.7) |
| 20. | Carson City Kickers | 1180 | 0 | 0 | 3 | 0.39 | 0.00 | 2 | 0 | 46 | 18.4 | 16.9 | 25 | 308 | 0 | 2.80 | 46 (2.0) | 47 (2.0) |
| 21. | Colorado Ice White | 1930 | 0 | 0 | 1 | 0.37 | 0.00 | 0 | 1 | 74 | 19.1 | 16.2 | 25 | 308 | 0 | 2.84 | 46 (1.9) | 47 (2.0) |
| 22. | Columbus Rebels | 1934 | 0 | 0 | 2 | 0.59 | 0.00 | 3 | 1 | 66 | 19.5 | 15.9 | 25 | 303 | 0 | 2.80 | 36 (1.5) | 25 (1.0) |
| 23. | D.C. Colts | 1202 | 5 | 0 | 1 | 0.54 | 0.00 | 0 | 3 | 62 | 18.9 | 15.7 | 24 | 299 | 0 | 2.79 | 20 (0.9) | 26 (1.2) |
| 24. | Laredo Heat | 1799 | 1 | 2 | 1 | 0.55 | 0.00 | 3 | 0 | 146 | 18.9 | 16.6 | 25 | 317 | 0 | 2.84 | 40 (1.8) | 32 (1.5) |
| 25. | KC Athletics | 1754 | 0 | 4 | 1 | 0.62 | 0.00 | 1 | 3 | 68 | 18.6 | 16.0 | 25 | 307 | 0 | 2.80 | 42 (1.7) | 48 (1.9) |
| 26. | Fort Lauderdale FC | 1519 | 1 | 0 | 3 | 0.76 | 0.00 | 4 | 1 | 60 | 18.8 | 16.5 | 20 | 299 | 0 | 2.15 | 31 (1.3) | 22 (1.0) |
| 27. | San Antonio FC | 1570 | 0 | 7 | 1 | 0.25 | 0.00 | 1 | 1 | 60 | 19.1 | 15.7 | 21 | 288 | 0 | 2.29 | 24 (1.1) | 41 (1.9) |
| 28. | Mount Tabor Portland | 1987 | 0 | 0 | 1 | 0.77 | 0.00 | 3 | 3 | 68 | 18.9 | 16.1 | 25 | 305 | 0 | 2.84 | 51 (2.0) | 32 (1.3) |
| 29. | Orange County SC | 1793 | 0 | 0 | 1 | 0.50 | 0.00 | 3 | 0 | 76 | 18.8 | 16.5 | 25 | 319 | 0 | 2.80 | 44 (1.9) | 34 (1.5) |
| 30. | De Anza Force S.C. | 2080 | 0 | 0 | 1 | 0.63 | 0.00 | 3 | 0 | 88 | 18.8 | 16.1 | 25 | 305 | 0 | 2.80 | 30 (1.3) | 19 (0.8) |
| 31. | North Sound Seawolves | 1280 | 0 | 7 | 1 | 0.16 | 0.00 | 0 | 8 | 44 | 18.5 | 16.1 | 21 | 294 | 0 | 2.29 | 17 (0.8) | 31 (1.4) |
| 32. | Vancouver FC | 1567 | 0 | 15 | 1 | 0.43 | 0.00 | 0 | 3 | 70 | 18.5 | 15.4 | 25 | 299 | 0 | 2.80 | 9 (0.4) | 30 (1.4) |
| |
e