Next Match Deadline in 34 hours and 55 minutes...
The Trade Window is currently closed but will open again on Friday, July 31st at 00:00 GMT...
|
| Pl. | TEAM | BANK | CP | TP | OTF | MOR | BON | MVP | NMR | DPs | T-11 | T-17 | Pl# | SL | MP | AGE | GF | GA |
| 1. | Kansas City Wizards | 1087 | 20 | 19 | 3 | 0.25 | 0.00 | 2 | 1 | 94 | 26.1 | 22.9 | 24 | 430 | 5 | 3.54 | 50 (2.3) | 55 (2.5) |
| 2. | San Jose Earthquakes | 646 | 7 | 9 | 1 | 0.73 | 0.00 | 2 | 0 | 86 | 26.5 | 23.5 | 23 | 485 | 5 | 2.74 | 34 (1.6) | 28 (1.3) |
| 3. | D.C. United | 752 | 7 | 6 | 1 | 0.51 | 0.00 | 1 | 3 | 40 | 27.6 | 22.8 | 20 | 402 | 5 | 3.40 | 33 (1.6) | 52 (2.5) |
| 4. | Chivas USA | 990 | 12 | 6 | 1 | 0.20 | 0.00 | 0 | 2 | 64 | 27.0 | 22.5 | 19 | 386 | 4 | 3.53 | 28 (1.2) | 38 (1.7) |
| 5. | Houston Dynamo | 1716 | 15 | 8 | 1 | 0.59 | 0.00 | 3 | 0 | 60 | 25.7 | 21.5 | 23 | 393 | 5 | 3.61 | 36 (1.7) | 41 (2.0) |
| 6. | Colorado Rapids | 1153 | 4 | 7 | 1 | 0.43 | 0.00 | 2 | 1 | 80 | 28.1 | 24.6 | 22 | 452 | 5 | 3.27 | 24 (1.0) | 30 (1.3) |
| 7. | Seattle Sounders | 2442 | 13 | 0 | 4 | 0.38 | 0.00 | 0 | 7 | 44 | 24.2 | 21.2 | 22 | 410 | 3 | 3.05 | 16 (0.8) | 35 (1.7) |
| 8. | Portland Timbers | 268 | 9 | 10 | 10 | 0.52 | 0.00 | 3 | 0 | 32 | 27.0 | 24.3 | 19 | 434 | 5 | 2.63 | 45 (2.0) | 47 (2.0) |
| 9. | Columbus Crew | 827 | 7 | 10 | 2 | 0.55 | 0.00 | 2 | 1 | 48 | 26.8 | 23.6 | 19 | 418 | 5 | 3.11 | 39 (1.8) | 22 (1.0) |
| 10. | Atlanta United | 512 | 9 | 4 | 3 | 0.54 | 0.00 | 2 | 0 | 80 | 27.6 | 23.7 | 20 | 428 | 5 | 3.10 | 34 (1.6) | 26 (1.2) |
| 11. | Carolina RailHawks | 1406 | 9 | 28 | 3 | 0.66 | 0.00 | 3 | 0 | 74 | 26.5 | 23.9 | 22 | 463 | 5 | 2.95 | 70 (2.9) | 42 (1.8) |
| 12. | Charleston Battery | 1505 | 14 | 16 | 1 | 0.58 | 0.00 | 2 | 1 | 66 | 26.5 | 23.4 | 21 | 445 | 5 | 3.10 | 38 (1.7) | 25 (1.1) |
| 13. | Inter Miami | 440 | 5 | 12 | 4 | 0.33 | 0.00 | 1 | 0 | 46 | 27.3 | 24.0 | 22 | 464 | 5 | 3.00 | 27 (1.3) | 33 (1.6) |
| 14. | Los Angeles FC | 1046 | 4 | 5 | 10 | 0.77 | 0.00 | 3 | 0 | 88 | 28.3 | 24.5 | 19 | 434 | 5 | 3.26 | 46 (2.2) | 33 (1.6) |
| 15. | Vancouver Whitecaps | 576 | 13 | 11 | 1 | 0.37 | 0.00 | 1 | 1 | 62 | 25.7 | 22.2 | 21 | 419 | 4 | 3.14 | 34 (1.6) | 58 (2.8) |
| 16. | Austin FC | 996 | 7 | 1 | 1 | 0.54 | 0.00 | 2 | 1 | 152 | 27.0 | 24.1 | 22 | 478 | 5 | 2.95 | 46 (2.1) | 35 (1.6) |
| 17. | Savannah Celtic FC | 1146 | 0 | 12 | 3 | 0.49 | 0.00 | 1 | 0 | 20 | 18.2 | 15.1 | 25 | 289 | 0 | 2.80 | 30 (2.1) | 22 (1.6) |
| 18. | Carolina Dynamo | 976 | 0 | 7 | 1 | 0.41 | 0.00 | 0 | 0 | 40 | 17.5 | 14.8 | 25 | 281 | 0 | 2.80 | 20 (1.4) | 21 (1.5) |
| 19. | Daniel Island S.A. | 1250 | 3 | 19 | 1 | 0.46 | 0.00 | 1 | 1 | 40 | 17.2 | 14.9 | 25 | 287 | 0 | 2.80 | 10 (0.7) | 13 (0.9) |
| 20. | Carson City Kickers | 823 | 0 | 15 | 3 | 0.58 | 0.00 | 1 | 0 | 34 | 17.2 | 15.9 | 25 | 292 | 0 | 2.80 | 25 (1.8) | 24 (1.7) |
| 21. | Colorado Ice White | 1423 | 0 | 18 | 1 | 0.56 | 0.00 | 0 | 0 | 54 | 17.5 | 14.9 | 25 | 285 | 0 | 2.84 | 25 (1.8) | 23 (1.6) |
| 22. | Columbus Rebels | 1260 | 0 | 12 | 2 | 0.66 | 0.00 | 2 | 1 | 20 | 18.4 | 15.1 | 25 | 289 | 0 | 2.80 | 18 (1.3) | 10 (0.7) |
| 23. | D.C. Colts | 1105 | 5 | 27 | 1 | 0.32 | 0.00 | 0 | 3 | 32 | 16.9 | 14.1 | 24 | 272 | 0 | 2.79 | 8 (0.6) | 16 (1.1) |
| 24. | Laredo Heat | 1189 | 1 | 8 | 1 | 0.42 | 0.00 | 1 | 0 | 84 | 18.3 | 16.1 | 25 | 308 | 0 | 2.84 | 20 (1.4) | 17 (1.2) |
| 25. | KC Athletics | 1060 | 1 | 17 | 1 | 0.26 | 0.00 | 0 | 2 | 40 | 17.6 | 15.1 | 25 | 292 | 0 | 2.80 | 14 (1.0) | 33 (2.4) |
| 26. | Fort Lauderdale FC | 997 | 0 | 13 | 3 | 0.67 | 0.00 | 2 | 1 | 38 | 17.7 | 15.6 | 20 | 285 | 0 | 2.15 | 20 (1.4) | 15 (1.1) |
| 27. | San Antonio FC | 1356 | 2 | 26 | 1 | 0.52 | 0.00 | 1 | 1 | 40 | 17.2 | 14.5 | 21 | 267 | 0 | 2.29 | 17 (1.2) | 25 (1.8) |
| 28. | Mount Tabor Portland | 1104 | 0 | 7 | 1 | 0.59 | 0.00 | 2 | 0 | 44 | 18.5 | 15.6 | 25 | 297 | 0 | 2.84 | 32 (2.3) | 21 (1.5) |
| 29. | Orange County SC | 1223 | 0 | 13 | 1 | 0.61 | 0.00 | 2 | 0 | 64 | 17.6 | 15.5 | 25 | 303 | 0 | 2.80 | 29 (2.1) | 20 (1.4) |
| 30. | De Anza Force S.C. | 1341 | 0 | 8 | 1 | 0.68 | 0.00 | 2 | 0 | 46 | 18.1 | 15.5 | 25 | 295 | 0 | 2.80 | 18 (1.3) | 12 (0.9) |
| 31. | North Sound Seawolves | 1217 | 0 | 31 | 1 | 0.34 | 0.00 | 0 | 6 | 32 | 16.5 | 14.6 | 21 | 270 | 0 | 2.29 | 14 (1.0) | 13 (0.9) |
| 32. | Vancouver FC | 1116 | 1 | 24 | 1 | 0.42 | 0.00 | 0 | 0 | 58 | 17.5 | 14.8 | 25 | 289 | 0 | 2.80 | 4 (0.3) | 19 (1.4) |
| |
e