The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
| Pl. | TEAM | BANK | CP | TP | OTF | MOR | BON | MVP | NMR | DPs | T-11 | T-17 | Pl# | SL | MP | AGE | GF | GA |
| 1. | Kansas City Wizards | 2775 | 6 | 46 | 3 | 0.50 | 0.00 | 0 | 0 | 0 | 23.7 | 20.1 | 22 | 360 | 4 | 4.36 | 0 (0.0) | 0 (0.0) |
| 2. | San Jose Earthquakes | 1404 | 0 | 31 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 23.8 | 20.4 | 20 | 379 | 4 | 3.75 | 0 (0.0) | 0 (0.0) |
| 3. | D.C. United | 2190 | 0 | 35 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 24.4 | 19.8 | 21 | 353 | 5 | 4.29 | 0 (0.0) | 0 (0.0) |
| 4. | Chivas USA | 2066 | 5 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 24.2 | 19.4 | 21 | 335 | 5 | 4.62 | 0 (0.0) | 0 (0.0) |
| 5. | Houston Dynamo | 2014 | 0 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 23.1 | 19.2 | 22 | 345 | 5 | 4.27 | 0 (0.0) | 0 (0.0) |
| 6. | Colorado Rapids | 2005 | 1 | 38 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 24.2 | 19.8 | 18 | 339 | 4 | 3.94 | 0 (0.0) | 0 (0.0) |
| 7. | Seattle Sounders | 2660 | 0 | 30 | 4 | 0.50 | 0.00 | 0 | 0 | 0 | 22.5 | 19.8 | 18 | 347 | 2 | 3.33 | 0 (0.0) | 0 (0.0) |
| 8. | Portland Timbers | 2441 | 0 | 32 | 7 | 0.50 | 0.00 | 0 | 0 | 0 | 24.6 | 21.9 | 18 | 378 | 5 | 3.39 | 0 (0.0) | 0 (0.0) |
| 9. | Columbus Crew | 1987 | 0 | 35 | 2 | 0.50 | 0.00 | 0 | 0 | 0 | 24.2 | 20.1 | 19 | 346 | 5 | 4.21 | 0 (0.0) | 0 (0.0) |
| 10. | Atlanta United | 966 | 1 | 30 | 3 | 0.50 | 0.00 | 0 | 0 | 0 | 24.6 | 21.6 | 22 | 399 | 5 | 3.91 | 0 (0.0) | 0 (0.0) |
| 11. | Carolina RailHawks | 2288 | 0 | 50 | 3 | 0.50 | 0.00 | 0 | 0 | 0 | 24.2 | 21.8 | 21 | 403 | 4 | 4.05 | 0 (0.0) | 0 (0.0) |
| 12. | Charleston Battery | 1605 | 10 | 38 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 24.2 | 21.2 | 24 | 398 | 4 | 4.33 | 0 (0.0) | 0 (0.0) |
| 13. | Inter Miami | 2359 | 0 | 31 | 2 | 0.50 | 0.00 | 0 | 0 | 0 | 24.5 | 21.6 | 22 | 407 | 5 | 3.91 | 0 (0.0) | 0 (0.0) |
| 14. | Los Angeles FC | 3167 | 0 | 32 | 7 | 0.50 | 0.00 | 0 | 0 | 0 | 24.6 | 20.4 | 18 | 348 | 5 | 4.00 | 0 (0.0) | 0 (0.0) |
| 15. | Vancouver Whitecaps | 1127 | 2 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 23.3 | 19.5 | 22 | 353 | 4 | 4.32 | 0 (0.0) | 0 (0.0) |
| 16. | Austin FC | 1960 | 3 | 31 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 24.0 | 20.9 | 21 | 393 | 5 | 3.95 | 0 (0.0) | 0 (0.0) |
| 17. | Savannah Celtic FC | 1921 | 0 | 33 | 3 | 0.50 | 0.00 | 0 | 0 | 0 | 17.2 | 13.9 | 21 | 249 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| 18. | Carolina Dynamo | 1949 | 0 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 16.6 | 13.2 | 21 | 238 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| 19. | Daniel Island S.A. | 2014 | 3 | 32 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.6 | 14.5 | 25 | 265 | 0 | 3.84 | 0 (0.0) | 0 (0.0) |
| 20. | Carson City Kickers | 1389 | 0 | 30 | 3 | 0.50 | 0.00 | 0 | 0 | 0 | 17.7 | 14.1 | 21 | 253 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| 21. | Colorado Ice White | 2238 | 0 | 33 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.9 | 14.5 | 21 | 261 | 0 | 3.38 | 0 (0.0) | 0 (0.0) |
| 22. | Columbus Rebels | 2095 | 0 | 30 | 2 | 0.50 | 0.00 | 0 | 0 | 0 | 16.9 | 13.5 | 21 | 244 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| 23. | D.C. Colts | 1819 | 0 | 42 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 16.7 | 14.1 | 20 | 248 | 0 | 3.35 | 0 (0.0) | 0 (0.0) |
| 24. | Laredo Heat | 2138 | 1 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.3 | 14.5 | 21 | 258 | 0 | 3.38 | 0 (0.0) | 0 (0.0) |
| 25. | KC Athletics | 1846 | 0 | 31 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.5 | 14.4 | 21 | 260 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| 26. | Fort Lauderdale FC | 1546 | 0 | 32 | 3 | 0.50 | 0.00 | 0 | 0 | 0 | 17.5 | 14.6 | 20 | 258 | 0 | 3.20 | 0 (0.0) | 0 (0.0) |
| 27. | San Antonio FC | 1851 | 5 | 44 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 15.9 | 12.9 | 20 | 228 | 0 | 3.30 | 0 (0.0) | 0 (0.0) |
| 28. | Mount Tabor Portland | 2038 | 0 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.6 | 14.1 | 25 | 259 | 0 | 3.84 | 0 (0.0) | 0 (0.0) |
| 29. | Orange County SC | 1910 | 0 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.5 | 15.1 | 21 | 271 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| 30. | De Anza Force S.C. | 2365 | 0 | 30 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.4 | 14.1 | 21 | 251 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| 31. | North Sound Seawolves | 350 | 10 | 50 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 17.0 | 13.9 | 17 | 237 | 0 | 2.82 | 0 (0.0) | 0 (0.0) |
| 32. | Vancouver FC | 1928 | 0 | 50 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 16.8 | 13.9 | 21 | 249 | 0 | 3.33 | 0 (0.0) | 0 (0.0) |
| |
e