The Trade Window is currently open...
|
Pl. | TEAM | BANK | CP | TP | OTF | MOR | BON | MVP | DPs | T-11 | T-17 | Pl# | SL | MP | AGE | GF | GA |
1. | Kansas City Wizards | 1599 | 36 | 30 | 2 | 0.43 | 0.00 | 1 | 36 | 26.4 | 24.4 | 25 | 470 | 5 | 3.76 | 23 (2.1) | 26 (2.4) |
2. | San Jose Earthquakes | 439 | 21 | 29 | 1 | 0.39 | 0.00 | 1 | 52 | 25.9 | 23.6 | 20 | 441 | 5 | 3.05 | 18 (1.6) | 18 (1.6) |
3. | D.C. United | 1030 | 3 | 23 | 1 | 0.68 | 0.00 | 2 | 56 | 28.5 | 25.2 | 19 | 454 | 4 | 3.16 | 21 (1.9) | 8 (0.7) |
4. | Chivas USA | 705 | 30 | 26 | 3 | 0.54 | 0.00 | 1 | 42 | 27.0 | 22.4 | 21 | 393 | 5 | 3.95 | 11 (1.0) | 8 (0.7) |
5. | Houston Dynamo | 1150 | 23 | 23 | 1 | 0.34 | 0.00 | 0 | 62 | 25.9 | 23.2 | 24 | 446 | 5 | 3.71 | 13 (1.2) | 26 (2.4) |
6. | Colorado Rapids | 827 | 18 | 24 | 3 | 0.43 | 0.00 | 1 | 16 | 27.6 | 23.8 | 20 | 431 | 5 | 3.45 | 15 (1.4) | 18 (1.6) |
7. | Seattle Sounders | 1726 | 29 | 30 | 3 | 0.12 | 0.00 | 0 | 16 | 24.3 | 22.3 | 21 | 425 | 2 | 3.14 | 7 (0.6) | 25 (2.3) |
8. | Portland Timbers | 134 | 17 | 19 | 10 | 0.56 | 0.00 | 1 | 56 | 28.4 | 25.8 | 19 | 474 | 4 | 2.74 | 21 (1.9) | 22 (2.0) |
9. | Columbus Crew | 299 | 18 | 21 | 4 | 0.51 | 0.00 | 2 | 24 | 28.7 | 24.5 | 19 | 432 | 5 | 3.32 | 22 (2.0) | 17 (1.5) |
10. | Atlanta United | 261 | 24 | 15 | 3 | 0.41 | 0.00 | 0 | 36 | 27.8 | 24.6 | 21 | 460 | 4 | 3.29 | 16 (1.5) | 22 (2.0) |
11. | Carolina RailHawks | 716 | 37 | 38 | 5 | 0.69 | 0.00 | 2 | 40 | 26.5 | 23.2 | 19 | 423 | 4 | 3.26 | 24 (2.2) | 10 (0.9) |
12. | Charleston Battery | 1891 | 25 | 33 | 2 | 0.67 | 0.00 | 1 | 56 | 27.3 | 23.0 | 22 | 414 | 5 | 3.91 | 19 (1.7) | 18 (1.6) |
13. | Inter Miami | 443 | 29 | 41 | 4 | 0.33 | 0.00 | 1 | 44 | 26.5 | 23.5 | 19 | 420 | 4 | 3.42 | 15 (1.4) | 18 (1.6) |
14. | Los Angeles FC | 460 | 26 | 32 | 4 | 0.68 | 0.00 | 2 | 20 | 27.0 | 23.2 | 21 | 429 | 5 | 3.43 | 25 (2.3) | 16 (1.5) |
15. | Vancouver Whitecaps | 174 | 17 | 18 | 1 | 0.47 | 0.00 | 0 | 32 | 27.4 | 24.4 | 22 | 463 | 4 | 3.45 | 23 (2.1) | 30 (2.7) |
16. | Austin FC | 146 | 19 | 16 | 1 | 0.74 | 0.00 | 3 | 66 | 27.5 | 25.2 | 20 | 479 | 5 | 3.00 | 27 (2.5) | 18 (1.6) |
17. | Savannah Celtic FC | 1065 | 1 | 44 | 2 | 0.33 | 0.00 | 0 | 4 | 17.4 | 15.2 | 25 | 305 | 0 | 2.64 | 5 (1.0) | 12 (2.4) |
18. | Carolina Dynamo | 1212 | 0 | 42 | 1 | 0.70 | 0.00 | 1 | 12 | 16.6 | 14.5 | 25 | 298 | 0 | 2.64 | 11 (2.2) | 8 (1.6) |
19. | Daniel Island S.A. | 792 | 1 | 43 | 1 | 0.72 | 0.00 | 1 | 20 | 17.5 | 14.8 | 25 | 301 | 0 | 2.64 | 13 (2.6) | 7 (1.4) |
20. | Carson City Kickers | 633 | 3 | 42 | 1 | 0.57 | 0.00 | 0 | 12 | 16.5 | 14.3 | 25 | 291 | 0 | 2.64 | 2 (0.4) | 2 (0.4) |
21. | Colorado Ice White | 922 | 1 | 45 | 1 | 0.64 | 0.00 | 0 | 8 | 17.2 | 14.6 | 25 | 293 | 0 | 2.64 | 9 (1.8) | 5 (1.0) |
22. | Columbus Rebels | 1155 | 1 | 40 | 4 | 0.41 | 0.00 | 0 | 12 | 17.6 | 14.9 | 25 | 294 | 0 | 2.68 | 18 (3.6) | 18 (3.6) |
23. | D.C. Colts | 931 | 5 | 41 | 1 | 0.50 | 0.00 | 1 | 26 | 17.7 | 15.5 | 25 | 302 | 0 | 2.64 | 4 (0.8) | 4 (0.8) |
24. | Laredo Heat | 925 | 2 | 41 | 1 | 0.55 | 0.00 | 0 | 20 | 16.5 | 14.4 | 25 | 289 | 0 | 2.68 | 9 (1.8) | 4 (0.8) |
25. | KC Athletics | 784 | 3 | 40 | 1 | 0.27 | 0.00 | 0 | 24 | 16.5 | 14.8 | 25 | 295 | 0 | 2.64 | 1 (0.2) | 12 (2.4) |
26. | Fort Lauderdale FC | 768 | 0 | 50 | 5 | 0.55 | 0.00 | 0 | 8 | 16.2 | 14.5 | 20 | 264 | 0 | 2.05 | 9 (1.8) | 6 (1.2) |
27. | San Antonio FC | 1106 | 5 | 46 | 1 | 0.50 | 0.00 | 0 | 16 | 17.5 | 15.1 | 25 | 296 | 0 | 2.68 | 10 (2.0) | 9 (1.8) |
28. | Mount Tabor Portland | 1468 | 2 | 41 | 1 | 0.64 | 0.00 | 0 | 24 | 17.1 | 14.6 | 25 | 300 | 0 | 2.68 | 14 (2.8) | 10 (2.0) |
29. | Orange County SC | 956 | 2 | 43 | 1 | 0.40 | 0.00 | 0 | 30 | 17.3 | 15.2 | 25 | 305 | 0 | 2.64 | 6 (1.2) | 8 (1.6) |
30. | De Anza Force S.C. | 1231 | 0 | 40 | 1 | 0.31 | 0.00 | 0 | 8 | 16.4 | 14.1 | 25 | 285 | 0 | 2.64 | 2 (0.4) | 7 (1.4) |
31. | North Sound Seawolves | 862 | 3 | 52 | 3 | 0.47 | 0.00 | 0 | 16 | 16.0 | 14.1 | 20 | 262 | 0 | 2.00 | 7 (1.4) | 9 (1.8) |
32. | Vancouver FC | 995 | 2 | 51 | 3 | 0.43 | 0.00 | 0 | 28 | 17.1 | 14.6 | 25 | 292 | 0 | 2.68 | 5 (1.0) | 4 (0.8) |
|
e