The Trade Window is currently closed but will open again on Friday, July 31st at 00:00 GMT...
|
| Pl. | TEAM | BANK | CP | TP | OTF | MOR | BON | MVP | NMR | DPs | T-11 | T-17 | Pl# | SL | MP | AGE | GF | GA |
| 1. | Kansas City Wizards | 1147 | 19 | 19 | 3 | 0.21 | 0.00 | 2 | 1 | 98 | 26.2 | 23.0 | 24 | 431 | 5 | 3.54 | 51 (2.2) | 58 (2.5) |
| 2. | San Jose Earthquakes | 720 | 6 | 8 | 1 | 0.61 | 0.00 | 2 | 0 | 90 | 26.6 | 23.5 | 23 | 487 | 5 | 2.74 | 34 (1.5) | 30 (1.4) |
| 3. | D.C. United | 816 | 7 | 6 | 1 | 0.42 | 0.00 | 1 | 3 | 44 | 27.6 | 22.8 | 20 | 402 | 5 | 3.40 | 33 (1.5) | 55 (2.5) |
| 4. | Chivas USA | 1002 | 10 | 5 | 1 | 0.33 | 0.00 | 0 | 2 | 64 | 27.3 | 22.6 | 19 | 389 | 4 | 3.53 | 29 (1.2) | 38 (1.6) |
| 5. | Houston Dynamo | 1797 | 14 | 7 | 1 | 0.49 | 0.00 | 3 | 0 | 60 | 25.9 | 21.6 | 23 | 395 | 5 | 3.61 | 36 (1.6) | 46 (2.1) |
| 6. | Colorado Rapids | 1226 | 3 | 6 | 1 | 0.36 | 0.00 | 2 | 1 | 84 | 28.2 | 24.7 | 22 | 454 | 5 | 3.27 | 26 (1.0) | 34 (1.4) |
| 7. | Seattle Sounders | 2522 | 13 | 1 | 4 | 0.48 | 0.00 | 1 | 7 | 48 | 24.2 | 21.2 | 22 | 410 | 3 | 3.05 | 19 (0.9) | 36 (1.6) |
| 8. | Portland Timbers | 352 | 9 | 10 | 10 | 0.51 | 0.00 | 3 | 0 | 32 | 27.0 | 24.3 | 19 | 434 | 5 | 2.63 | 49 (2.0) | 51 (2.1) |
| 9. | Columbus Crew | 908 | 6 | 10 | 2 | 0.62 | 0.00 | 2 | 1 | 52 | 27.0 | 23.8 | 19 | 420 | 5 | 3.11 | 44 (1.9) | 22 (1.0) |
| 10. | Atlanta United | 544 | 7 | 3 | 3 | 0.45 | 0.00 | 2 | 0 | 94 | 27.9 | 23.9 | 20 | 431 | 5 | 3.10 | 34 (1.5) | 27 (1.2) |
| 11. | Carolina RailHawks | 1491 | 9 | 27 | 3 | 0.72 | 0.00 | 4 | 0 | 92 | 26.7 | 24.0 | 22 | 465 | 5 | 2.95 | 71 (2.8) | 42 (1.7) |
| 12. | Charleston Battery | 1578 | 13 | 16 | 1 | 0.65 | 0.00 | 3 | 1 | 70 | 26.7 | 23.5 | 21 | 447 | 5 | 3.10 | 42 (1.8) | 27 (1.2) |
| 13. | Inter Miami | 444 | 3 | 10 | 4 | 0.44 | 0.00 | 1 | 0 | 54 | 27.7 | 24.3 | 22 | 469 | 5 | 3.00 | 30 (1.4) | 33 (1.5) |
| 14. | Los Angeles FC | 1105 | 2 | 5 | 10 | 0.73 | 0.00 | 3 | 0 | 88 | 28.5 | 24.6 | 19 | 436 | 5 | 3.26 | 50 (2.3) | 37 (1.7) |
| 15. | Vancouver Whitecaps | 625 | 12 | 9 | 1 | 0.48 | 0.00 | 1 | 1 | 70 | 25.9 | 22.4 | 21 | 422 | 4 | 3.14 | 36 (1.6) | 58 (2.6) |
| 16. | Austin FC | 1081 | 6 | 1 | 1 | 0.45 | 0.00 | 2 | 1 | 152 | 27.1 | 24.1 | 22 | 479 | 5 | 2.95 | 46 (2.0) | 36 (1.6) |
| 17. | Savannah Celtic FC | 1165 | 0 | 9 | 3 | 0.49 | 0.00 | 1 | 0 | 24 | 18.5 | 15.3 | 25 | 292 | 0 | 2.80 | 30 (2.0) | 22 (1.5) |
| 18. | Carolina Dynamo | 1001 | 0 | 4 | 1 | 0.51 | 0.00 | 1 | 0 | 44 | 17.8 | 15.0 | 25 | 285 | 0 | 2.80 | 26 (1.7) | 25 (1.7) |
| 19. | Daniel Island S.A. | 1278 | 3 | 16 | 1 | 0.55 | 0.00 | 1 | 1 | 40 | 17.4 | 15.1 | 25 | 290 | 0 | 2.80 | 12 (0.8) | 14 (0.9) |
| 20. | Carson City Kickers | 839 | 0 | 12 | 3 | 0.49 | 0.00 | 1 | 0 | 42 | 17.3 | 16.1 | 25 | 295 | 0 | 2.80 | 26 (1.7) | 26 (1.7) |
| 21. | Colorado Ice White | 1448 | 0 | 15 | 1 | 0.46 | 0.00 | 0 | 0 | 54 | 17.7 | 15.2 | 25 | 290 | 0 | 2.84 | 29 (1.9) | 29 (1.9) |
| 22. | Columbus Rebels | 1265 | 0 | 8 | 2 | 0.71 | 0.00 | 2 | 1 | 28 | 18.7 | 15.4 | 25 | 293 | 0 | 2.80 | 20 (1.3) | 11 (0.7) |
| 23. | D.C. Colts | 1121 | 5 | 24 | 1 | 0.43 | 0.00 | 0 | 3 | 32 | 17.0 | 14.3 | 24 | 275 | 0 | 2.79 | 10 (0.7) | 17 (1.1) |
| 24. | Laredo Heat | 1267 | 1 | 7 | 1 | 0.52 | 0.00 | 1 | 0 | 94 | 18.4 | 16.2 | 25 | 309 | 0 | 2.84 | 21 (1.4) | 17 (1.1) |
| 25. | KC Athletics | 1075 | 0 | 14 | 1 | 0.38 | 0.00 | 0 | 2 | 44 | 18.0 | 15.4 | 25 | 296 | 0 | 2.80 | 18 (1.2) | 34 (2.3) |
| 26. | Fort Lauderdale FC | 987 | 0 | 9 | 3 | 0.56 | 0.00 | 2 | 1 | 38 | 17.9 | 15.9 | 20 | 289 | 0 | 2.15 | 21 (1.4) | 19 (1.3) |
| 27. | San Antonio FC | 1371 | 1 | 24 | 1 | 0.43 | 0.00 | 1 | 1 | 40 | 17.5 | 14.6 | 21 | 270 | 0 | 2.29 | 18 (1.2) | 27 (1.8) |
| 28. | Mount Tabor Portland | 1182 | 0 | 7 | 1 | 0.49 | 0.00 | 2 | 1 | 44 | 18.5 | 15.6 | 25 | 297 | 0 | 2.84 | 32 (2.1) | 22 (1.5) |
| 29. | Orange County SC | 1249 | 0 | 10 | 1 | 0.67 | 0.00 | 2 | 0 | 68 | 17.9 | 15.8 | 25 | 307 | 0 | 2.80 | 32 (2.1) | 20 (1.3) |
| 30. | De Anza Force S.C. | 1419 | 0 | 7 | 1 | 0.57 | 0.00 | 2 | 0 | 46 | 18.2 | 15.6 | 25 | 296 | 0 | 2.80 | 19 (1.3) | 14 (0.9) |
| 31. | North Sound Seawolves | 1218 | 0 | 27 | 1 | 0.28 | 0.00 | 0 | 6 | 36 | 16.8 | 14.9 | 21 | 274 | 0 | 2.29 | 14 (0.9) | 16 (1.1) |
| 32. | Vancouver FC | 1160 | 1 | 22 | 1 | 0.43 | 0.00 | 0 | 0 | 62 | 17.7 | 14.9 | 25 | 291 | 0 | 2.80 | 4 (0.3) | 19 (1.3) |
| |
e