![]() | Match 9 | ![]() | |
| Division 3 | |||
| North Sound Seawolves vs De Anza Force S.C. | |||
| at Qwest Field | |||
| Today's Referee is Simon Compton | |||
| His characteristics are Homefield: STRONG and Discipline: LOOSE | |||
| RECENT MEETINGS | |||||
| SEASON | COMPETITION | MATCH | HOME | SCORE | AWAY |
| 33 | LEAGUE: Division 3 | 13 | NSS | 0 - 0 | DAF |
| 33 | LEAGUE: Division 3 | 22 | NSS | 0 - 2 | DAF |
| 33 | LEAGUE: Division 3 | 35 | DAF | 4 - 1 | NSS |
| 32 | LEAGUE: Division 3 | 16 | DAF | 3 - 4 | NSS |
| 32 | LEAGUE: Division 3 | 23 | DAF | 1 - 2 | NSS |
| 32 | LEAGUE: Division 3 | 36 | NSS | 2 - 2 | DAF |
| 31 | LEAGUE: Division 3 | 15 | DAF | 3 - 5 | NSS |
| 31 | Dave Dowson Shield | 22 | DAF | 3 - 1 | NSS |
| 31 | LEAGUE: Division 3 | 35 | NSS | 1 - 0 | DAF |
| 30 | LEAGUE: Division 3 | 23 | DAF | 0 - 0 | NSS |
| NSS leads series: 12-9-9 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT |