  | Rob Lye (AUS) | GBS to win - score to be  - HT/FT  |  H/t 0-1
F/t 0-2  | 
  | Steve Turner (CLB) | Draw and the scores to be  - HT/FT  |  0-0, 1-1  | 
  | Willy Krosnyak (INT) | LHT to win and the score to be  - HT/FT  |  1-0/2-0  | 
  | Paul Roseblade (CHV) | LHT to win and the score to be  - HT/FT  |  1-0/2-1  | 
  | Derek Purvis Jnr (NSS) | GBS to win - score to be  - HT/FT  |  1-1, 2-3  | 
  | Bryce Kalmbach (ATL) | Draw and the scores to be  - HT/FT  |  1-1,2-2  | 
  | Jason Dowson (CAR) | Draw and the scores to be  - HT/FT  |  0-0/0-0  | 
  | Andy Shaw (SJ) | GBS to win - score to be  - HT/FT  |  0-1 & 0-2.  | 
  | James White (KC) | LHT to win and the score to be  - HT/FT  |  2-0 2-0  | 
  | David Campbell (CHA) | GBS to win - score to be  - HT/FT  |  1-2, 3-5   | 
  | Steve Turner Jnr (REB) | Draw and the scores to be  - HT/FT  |  6-6
  |