  | Steve Turner (CLB) | Draw and the scores to be  - HT/FT  |  0-0, 1-1  | 
  | Rob Lye Jnr (SAN) | SEA to win and the score to be  - HT/FT  |  H/t 1-0 f/t 1-0  | 
  | Paul Roseblade (CHV) | SEA to win and the score to be  - HT/FT  |  1-0 / 3-0  | 
  | Roy Rolsten (COL) | SEA to win and the score to be  - HT/FT  |  5-0, 8-0  | 
  | James White (KC) | SEA to win and the score to be  - HT/FT  |  2-0 3-0  | 
  | Jason Dowson (CAR) | SEA to win and the score to be  - HT/FT  |  1-0/2-0  | 
  | Willy Krosnyak (INT) | SEA to win and the score to be  - HT/FT  |  1-0/2-0  | 
  | Derek Purvis (SEA) | SEA to win and the score to be  - HT/FT  |  1-1, 2-1  | 
  | Bryce Kalmbach (ATL) | SEA to win and the score to be  - HT/FT  |  2-0, 2-1  | 
  | Marc Legowski (DC) | SJ to win and the scores to be  - HT/FT  |  1-0 / 2-1  | 
  | Rob Lye (AUS) | SEA to win and the score to be  - HT/FT  |  H/t 1-0
F/t 2-1  | 
  | Andy Shaw (SJ) | SJ to win and the scores to be  - HT/FT  |  0-1 & 1-3. Can’t back against myself.  | 
  | Steve Turner Jnr (REB) | Draw and the scores to be  - HT/FT  |  6-6  |