![]() | Match 23 | ![]() | |
| Division 1 | |||
| Arbroath vs Stranraer | |||
| at Gayfield Park | |||
| Today's Referee is Peter Babcock | |||
| His characteristics are Homefield: HOMER and Discipline: FAIR | |||
| RECENT MEETINGS | |||||
| SEASON | COMPETITION | MATCH | HOME | SCORE | AWAY |
| 62 | LEAGUE: Division 1 | 23 | ARB | 1 - 2 | SRA |
| 62 | LEAGUE: Division 1 | 48 | SRA | 1 - 0 | ARB |
| 61 | LEAGUE: Division 1 | 23 | ARB | 5 - 0 | SRA |
| 61 | LEAGUE: Division 1 | 48 | SRA | 5 - 1 | ARB |
| 60 | LEAGUE: Division 1 | 23 | ARB | 0 - 1 | SRA |
| 60 | SESL CUP | 30 | ARB | 1 - 1 | SRA |
| 60 | LEAGUE: Division 1 | 48 | SRA | 7 - 2 | ARB |
| 59 | LEAGUE: Division 1 | 9 | SRA | 4 - 3 | ARB |
| 59 | LEAGUE: Division 1 | 36 | ARB | 3 - 1 | SRA |
| 58 | LEAGUE: Division 1 | 16 | SRA | 3 - 2 | ARB |
| SRA leads series: 32-7-16 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT | |
| SRA ought be resting for cup final... | |
| ...we always lose that anyway so lets play!! | |
| True: CECIL Cup Runnerup: 5 (41 48 58 59 61) | |