Andrew Foss-Grant
Established Season 1 (1998)
37 CP / 38 TP / 10 OTF
Bank: 255 / Morale: 0.78 (0.30)
Division 1: 9th place
Captain: Ray Wylie Hubbard
Stadium: Fir Park
Nickname: The Well
Club Record| | Overall | Div 1 |
|
| Wins | 882 | 410 |
| Draws | 372 | 150 |
| Losses | 705 | 342 |
| Pct. | 0.545 | 0.538 |
Previous NamesPrevious Coaches| Ian Lindsay (S1-1), (S2-4), David Henry/Gary Brown (S4-4), Gary Brown (S5-11), Evanporez (S12-12), Len Lear (S13-15), Dave Dowson (S16-36), Kevin Hull (S37-41), Arnold Yzermans (S41-47), |
Trophy CabinetDivision 1 Winner: 1 (59)
Division 1 Runnerup: 3 (50 55 58)
Division 2 Runnerup: 4 (27 30 41 49)
Division 3 Winner: 1 (48)
Division 3 Runnerup: 1 (37)
CECIL Cup Winner: 1 (56)
CECIL Cup Runnerup: 3 (49 55 60)
SESL CUP Winner: 1 (60)
SESL CUP Runnerup: 1 (20)
Wooden Spoon: 1 (36)
| Lineup(s) Entered: | |
| Auction Bids: | |
| Suspensions: | |
| Injuries: | |
Fatal error: Call to undefined function renderChart() in
C:\xampp\htdocs\sesl\teams.php on line
4064