| APPRENTICES AND RETIREMENTS LOG |
| Apr 16 26 | EF | Retirement | 6/10 GK Reece Beveridge |
| Apr 15 26 | ROS | Apprentice | 0/5 GK Len OSullivan (200k) |
| Apr 15 26 | INV | Apprentice | 0/5 GK Ross Munro (300k) |
| Apr 15 26 | LIV | Apprentice | 0/5 GK Roddy McKenzie (400k) |
| Apr 15 26 | NAI | Retirement | 6/5 DF Cameron Lisle |
| Apr 15 26 | NAI | Retirement | 5/5 MF Callum Mackay |
| Apr 15 26 | RR | Retirement | 4/10 MF Brad Spencer |
| Apr 15 26 | RR | Retirement | 5/12 WG Ruddy Good |
| Apr 15 26 | CLY | Retirement | 5/8 SW Franco Baresi |
| Apr 15 26 | ROS | Retirement | 5/6 DM Scott Allardice |
| Apr 15 26 | ROS | Retirement | 5/7 DF Sam Gormley |
| Apr 15 26 | ROS | Retirement | 5/6 SW Ryan Leak |
| Apr 15 26 | ROS | Retirement | 6/10 GK Logan Ross |
| Apr 15 26 | LIV | Retirement | 7/1 GK Robbie McCrorie |
| Apr 15 26 | LIV | Retirement | 6/2 WG Ian Crocker |
| Apr 15 26 | LIV | Retirement | 6/5 FW Joel Nouble |
| Apr 15 26 | CEL | Apprentice | 0/5 DF Cameron Carter-Vickers (200k) |
| Apr 15 26 | CEL | Retirement | 7/2 FW Hyeongyu Oh |
| Apr 15 26 | CEL | Retirement | 7/1 DF Gavi |
| Apr 14 26 | BER | Retirement | 5/4 DF D_Belter |
| Apr 14 26 | BER | Retirement | 5/4 DF S_Brogan |
| Apr 14 26 | HEA | Retirement | 4/3 DF Wallace Mercer |
| Apr 14 26 | HEA | Retirement | 6/5 DM Malachi Boateng |
| Apr 14 26 | HEA | Retirement | 6/5 MF Jamal Musiala |
| Apr 13 26 | ALO | Retirement | 8/1 MF Cammy MacPherson |
| Apr 13 26 | DUM | Retirement | 8/2 WG Hector Crouch |
| Apr 13 26 | DUM | Retirement | 7/1 DF Alan Evans |
| Apr 13 26 | DUM | Retirement | 7/1 DF Adam Kirby |
| Apr 12 26 | FRA | Retirement | 6/1 MF Sub terfuge |
| Apr 12 26 | FRA | Retirement | 4/3 MF Noah Darvich |
| Apr 12 26 | FRA | Retirement | 5/6 DF Martin Gerard |
| Apr 12 26 | FRA | Retirement | 4/11 DF Alvaro Cortes |
| Apr 12 26 | FRA | Retirement | 6/11 GK MA Ter Stegen |
| Apr 12 26 | FOR | Retirement | 6/8 FW Russell McLean |
| Apr 12 26 | FOR | Retirement | 4/11 DF Scott Reekie |
| Apr 12 26 | MOT | Retirement | 5/12 MF Townes Van Zandt |
| Apr 12 26 | MOT | Retirement | 5/12 MF Steve Earle |
| Apr 12 26 | MOT | Retirement | 6/4 DF Howlin Wolf |
| Apr 12 26 | MOT | Retirement | 4/4 DF Ryan Martin |
| Apr 12 26 | FAL | Retirement | 6/10 DF Steve Clarke |
| Apr 10 26 | QOS | Retirement | 7/1 MF Hungary |
| Apr 08 26 | FRA | Apprentice | 0/5 GK Joan Garcia (400k) |
| Apr 05 26 | AI | Apprentice | 0/5 DF Adam Devine (300k) |
| Mar 30 26 | ABE | Retirement | 6/4 FW Bojan Miovski |
| Mar 28 26 | ABE | Apprentice | 0/5 FW Charlie Nicholas (200k) |
| Mar 27 26 | MON | Apprentice | 0/5 DF Rommens (200k) |
| Mar 27 26 | INV | Apprentice | 0/5 DF Graham Roberts (300k) |
| Mar 15 26 | ANN | Apprentice | 0/5 DF Getz DaBall (200k) |
| Mar 08 26 | BRE | Apprentice | 0/5 SW Gary Brollan (300k) |
| Mar 08 26 | AYR | Apprentice | 0/5 MF Kyle Ure (200k) |
| Mar 08 26 | QOS | Retirement | 6/5 MF Peely Wally |
| Mar 08 26 | QOS | Retirement | 6/5 FW Aaran Stramash |
| Mar 08 26 | QOS | Retirement | 7/1 WG Crawford Boyd |
| Mar 08 26 | QOS | Retirement | 6/6 GK Adam Fearthainn |
| Mar 08 26 | AYR | Retirement | 7/2 FW Ewan Loudon |
| Mar 08 26 | AYR | Retirement | 7/2 DM Logan Chalmers |
| Mar 08 26 | AYR | Retirement | 7/2 DF Frankie Musonda |
| Mar 08 26 | AYR | Retirement | 6/5 MF Roy Syla |
| Mar 08 26 | AYR | Retirement | 6/5 GK Charlie Albinson |
| Mar 08 26 | KIL | Apprentice | 0/5 DF Derek Anderson (300k) |
| Mar 08 26 | KIL | Retirement | / |
| Mar 08 26 | KIL | Retirement | 7/3 DM Spain |
| Mar 08 26 | KIL | Retirement | 5/3 DF Nerl Herdwicke |
| Mar 08 26 | KIL | Retirement | 5/5 SW Big Lad |
| Mar 08 26 | KIL | Retirement | 6/5 GK Neil Parry |
| Mar 08 26 | PET | Retirement | 6/5 WG Joe Smith |
| Mar 08 26 | PET | Retirement | 6/5 WG Matt Sneaky |
| Mar 08 26 | PET | Retirement | 6/5 WG Owen James |
| Mar 08 26 | PET | Apprentice | 0/5 WG Remy Kangar (300k) |
| Mar 08 26 | SRA | Retirement | 9/1 MA Crewe Jickee |
| Mar 08 26 | SRA | Retirement | 7/2 MF Duff |
| Mar 08 26 | SRA | Retirement | 5/5 MF Liam Polworth |
| Mar 08 26 | SRA | Retirement | 4/5 DF Weltus Buckly |
| Mar 08 26 | SRA | Retirement | 6/5 DF Hudd Anstler |
| Mar 08 26 | SRA | Apprentice | 0/5 MF Gresham Brimfool (400k) |
| Mar 08 26 | EF | Retirement | 7/5 MF Jess Norey |
| Mar 08 26 | EF | Retirement | 7/6 DF Mamadou Bah |
| Mar 08 26 | EF | Apprentice | 0/5 GK Kobie Thomson (400k) |
| Mar 08 26 | HIB | Apprentice | 0/5 MF Josh Mulligan (300k) |
| Mar 08 26 | HIB | Retirement | 6/8 MA Jimmy ORourke |
| Mar 08 26 | HIB | Retirement | 5/7 MF Ollie Dennis |
| Mar 08 26 | HIB | Retirement | 5/12 SW Peter Marinello |
| Mar 08 26 | COW | Apprentice | 0/5 MF Calum Hill (300k) |
| Mar 08 26 | COW | Retirement | 5/3 DF Paul Elliott |
| Mar 08 26 | COW | Retirement | 6/7 GK Bobby Baccalieri |
| Mar 08 26 | DUU | Apprentice | 0/5 WG Amar Fatah (300k) |
| Mar 08 26 | DUU | Apprentice | 0/5 DF Bert Esselink (300k) |
| Mar 08 26 | DUU | Retirement | 4/6 MF Lucas Stephenson |
| Mar 08 26 | DUU | Retirement | 7/2 DM Craig Sibbald |
| Mar 08 26 | RR | Apprentice | 0/5 MF Edoardo Bove (300k) |
| Mar 08 26 | RR | Retirement | 6/5 MF Bill Kangaroo |
| Mar 08 26 | RR | Retirement | 4/5 DF Lewis Stevenson |
| Mar 08 26 | RR | Retirement | 5/12 WG Tony Daley |
| Mar 08 26 | RR | Retirement | 5/10 DF Wes Hoedt |
| Mar 08 26 | ALB | Apprentice | 0/5 DF Klint Kubiak (300k) |
| Mar 08 26 | ALB | Retirement | 4/4 MF Serb |
| Mar 08 26 | ALB | Retirement | 5/12 DF Khali Mack |
| Mar 08 26 | ALB | Retirement | 5/11 SW Jack Jones |
| Mar 08 26 | QP | Apprentice | 0/5 GK Eli Chabbey (300k) |
| Mar 08 26 | QP | Retirement | 6/5 DF Julian Alaphilippe |
| Mar 08 26 | QP | Retirement | 6/5 MA Jonas Vingegaard |
| Mar 08 26 | QP | Retirement | 4/5 DF Thomas Bellamy |
| Mar 07 26 | EDI | Apprentice | 0/5 WG Charlie Cooke (400k) |
| Mar 07 26 | EDI | Retirement | 6/10 FW Frank McAvennie |
| Mar 07 26 | EDI | Retirement | 8/3 FW Brazil |
| Mar 07 26 | EDI | Retirement | 5/5 MF Average Joe |
| Mar 07 26 | HAM | Retirement | 6/6 DF Jamie Hamilton |
| Mar 07 26 | HAM | Apprentice | 0/5 MF Josh Carson (300k) |
| Mar 07 26 | HAM | Apprentice | 0/5 DF Zander Hutton (300k) |
| Mar 07 26 | HAM | Retirement | 6/7 MA Tonton Zola Moukoko |
| Mar 07 26 | HAM | Retirement | 7/7 DM Ben Williamson |
| Mar 07 26 | HAM | Retirement | 7/9 DF Oludare Olufunwa |
| Mar 07 26 | QOS | Apprentice | 0/5 DF Jimmy Nicholl (200k) |
| Mar 07 26 | DEV | Apprentice | 0/5 GK Emiliano Martinez (300k) |
| Mar 07 26 | DEV | Retirement | 7/11 FW Boubacar Traore |
| Mar 07 26 | DEV | Retirement | 7/8 WG Vini Jr |
| Mar 07 26 | DEV | Retirement | 7/2 WG Gabriel Veron |
| Mar 07 26 | DEV | Retirement | 6/7 GK Gabri Alisson |
| Mar 07 26 | ROS | Apprentice | 0/5 DF Declan Gallagher (200k) |
| Mar 07 26 | ROS | Retirement | 6/5 FW Eamon Brophy |
| Mar 07 26 | ROS | Retirement | 7/1 MF Josh Sims |
| Mar 07 26 | ROS | Retirement | 6/4 MF Stephen Kelly |
| Mar 07 26 | ROS | Retirement | 8/1 DF Ireland |
| Mar 07 26 | ROS | Retirement | 6/7 DF Jack Robinson |
| Mar 07 26 | ELG | Apprentice | 0/5 DF Morgyn Neill (400k) |
| Mar 07 26 | ELG | Retirement | 7/5 WG Matty Wright |
| Mar 07 26 | ELG | Retirement | 5/7 MF Lewis Hyde |
| Mar 07 26 | ELG | Retirement | 4/5 DM Kyle Girvan |
| Mar 07 26 | ELG | Retirement | 6/5 DF Will Lagram |
| Mar 07 26 | FOR | Apprentice | 0/5 DF Angus Mailer (200k) |
| Mar 07 26 | FOR | Retirement | 7/8 WG Manteca Martinez |
| Mar 07 26 | FOR | Retirement | 4/5 MF Max Verstappen |
| Mar 07 26 | FOR | Retirement | 5/7 DF Matty Allan |
| Mar 07 26 | DFA | Apprentice | 0/5 DF Alasdair Davidson (200k) |
| Mar 07 26 | DFA | Retirement | 7/2 SW John Souttar |
| Mar 07 26 | DFA | Retirement | 7/3 DF Mathew Todds |
| Mar 07 26 | DFA | Retirement | 7/2 DF Hal Grimsby |
| Mar 07 26 | DFA | Retirement | 7/1 DF Marvin Andrews |
| Mar 07 26 | DFA | Retirement | 7/2 MF Max Headroom |
| Mar 07 26 | DFA | Retirement | 7/2 FW Lewis May |
| Mar 07 26 | BER | Apprentice | 0/5 DF Lucia Roberta Tough Bronze (200k) |
| Mar 07 26 | CLY | Apprentice | 0/5 DF Charles Bryden (200k) |
| Mar 07 26 | BER | Retirement | 6/4 DF D_Bonner |
| Mar 07 26 | BER | Retirement | 7/4 DM Malachi Boateng |
| Mar 07 26 | BER | Retirement | 5/3 MF Alan Wright |
| Mar 07 26 | BER | Retirement | 6/5 FW Ollie Watkins |
| Mar 07 26 | CLY | Retirement | 7/2 FW Marko Arnautovic |
| Mar 07 26 | CLY | Retirement | 7/8 FW James Hilton |
| Mar 07 26 | CLY | Retirement | 6/6 MF Billy Gilmour |
| Mar 07 26 | CB | Apprentice | 0/5 MF Jimmy McCulloch (200k) |
| Mar 07 26 | CLY | Retirement | 7/8 MF Robbie Leitch |
| Mar 07 26 | CLY | Retirement | 6/4 DF Terry Butcher |
| Mar 07 26 | CB | Retirement | 6/5 SW J Cancelo |
| Mar 07 26 | CB | Retirement | 6/4 MF Lewis Ferguson |
| Mar 07 26 | CB | Retirement | 6/3 MF Marti Pellow |
| Mar 07 26 | CB | Retirement | 7/2 MF Diego Sanchez |
| Mar 07 26 | AI | Apprentice | 0/5 FW Dom Thomas (300k) |
| Mar 07 26 | AI | Retirement | 7/2 GK Cade Melrose |
| Mar 07 26 | AI | Retirement | 5/7 SW Johnny Punter |
| Mar 07 26 | AI | Retirement | 8/1 DF Elm |
| Mar 07 26 | AI | Retirement | 7/2 DM Lewis McGregor |
| Mar 07 26 | AI | Retirement | 8/1 FW Bright Prince |
| Mar 07 26 | ANN | Retirement | 6/7 MF Epic Stan |
| Mar 07 26 | ANN | Apprentice | 0/5 MF Throo DaMiddle (200k) |
| Mar 07 26 | ANN | Retirement | 4/5 DF Mikael Dorsin |
| Mar 07 26 | ANN | Apprentice | 0/5 GK Giant Hans (200k) |
| Mar 07 26 | ANN | Retirement | 6/8 GK Hugh Jass |
| Mar 07 26 | FAL | Apprentice | 0/5 GK Jim Platt (300k) |
| Mar 07 26 | FAL | Retirement | 7/8 WG Jimmy Johnstone |
| Mar 07 26 | FAL | Retirement | 6/12 GK Angus Gunn |
| Mar 05 26 | BRE | Retirement | 6/5 MF Joe Chalmers |
| Mar 05 26 | BRE | Retirement | 4/10 MF Zak Ashworth |
| Mar 05 26 | BRE | Retirement | 5/9 DM John Stones |
| Mar 04 26 | BRE | Apprentice | 0/5 DF Wallace Baird (300k) |
| Feb 25 26 | ABE | Retirement | 7/2 DM Michael Beale |
| Feb 24 26 | GM | Apprentice | 0/5 FW Stjepan Jurkovic (200k) |
| Feb 24 26 | GM | Apprentice | 0/5 GK Ivan Katanec (200k) |
| Feb 24 26 | AYR | Apprentice | 0/5 GK Max Thompson (200k) |
| Feb 23 26 | QP | Apprentice | 0/5 MF Josh Tarling (300k) |
| Feb 23 26 | QP | Apprentice | 0/5 DF Tiesj Benoot (300k) |
| Feb 20 26 | MON | Apprentice | 0/5 GK Butland (200k) |
| Feb 19 26 | QOS | Apprentice | 0/5 GK Robby McCrorie (200k) |
| Feb 13 26 | EST | Apprentice | 0/5 FW Patrick Spindler (200k) |
| Feb 10 26 | DFA | Drafted | 1/16 DM Matthew Todd (Bosman) |
| Feb 10 26 | CB | Drafted | 1/16 SD David Syme (Bosman) |
| Feb 09 26 | DUM | Drafted | 1/14 DF Youth Program (Bosman) |
| Feb 09 26 | QOS | Drafted | 1/16 FW Ayase Ueda (Bosman) |
| Feb 09 26 | AYR | Drafted | 1/14 DM Stuart Bannigan (Bosman) |
| Feb 09 26 | HEA | Drafted | 1/10 MF Jon Richardson (Bosman) |
| Feb 09 26 | BER | Drafted | 1/16 DM Henry Travers (Bosman) |
| Feb 09 26 | ARB | Drafted | 1/10 DF Nick Faldo (Bosman) |
| Feb 09 26 | SM | Drafted | 1/10 DF Alan Partridge (Bosman) |
| Feb 09 26 | CEL | Drafted | 1/16 DM Arne Engels (Bosman) |
| Feb 09 26 | RAN | Drafted | 1/10 MF Nedim Bajrami (Bosman) |
| Feb 09 26 | PT | Drafted | 1/12 MF Jack The Lad (Bosman) |
| Feb 07 26 | ELG | Drafted | 1/10 MF Matheus Machado (Bosman) |
| Feb 07 26 | COW | Apprentice | 0/5 DF Paul Lawrie (300k) |
| Feb 07 26 | COW | Apprentice | 0/5 GK Tommy Armour (300k) |
| Feb 07 26 | STJ | Drafted | 1/10 MF Paul McStay (Bosman) |
| Feb 07 26 | NAI | Drafted | 1/14 SW Dale Wood (Bosman) |
| Feb 07 26 | MON | Drafted | 1/12 DM Barron (Bosman) |
| Feb 07 26 | QP | Drafted | 1/12 DF Dylan Groenewegen (Bosman) |
| Feb 06 26 | EF | Apprentice | 0/5 DF Joe Halsey (400k) |
| Feb 06 26 | EF | Drafted | 1/12 MF Lewis Latona (Bosman) |
| Feb 06 26 | PET | Apprentice | 0/5 DF Corin Waites (300k) |
| Feb 06 26 | PET | Drafted | 1/14 WG Chris John (Bosman) |
| Feb 05 26 | STI | Apprentice | 0/5 DF Kurt Wallander (200k) |
| Feb 05 26 | STI | Drafted | 1/14 MA Thomas Lynley (Bosman) |
| Feb 05 26 | ANN | Drafted | 1/16 DF Clears Itt (Bosman) |
| Feb 05 26 | AI | Drafted | 1/10 DM Dean McMaster (Bosman) |
| Feb 04 26 | KIL | Drafted | 1/14 DF Neil Whitworth (Bosman) |
| Feb 04 26 | HIB | Drafted | 1/14 SW Jordan Smith (Bosman) |
| Feb 04 26 | INV | Drafted | 1/10 DM Adam MacKinnon (Bosman) |
| Feb 04 26 | GM | Drafted | 1/14 MA Michael Garrity (Bosman) |
| Feb 04 26 | LIV | Drafted | 1/10 MF Joshua Zimmerman (Bosman) |
| Feb 04 26 | CLY | Apprentice | 0/5 FW Lennon Connelly (200k) |
| Feb 04 26 | CLY | Apprentice | 0/5 MF Kyle Fleming (200k) |
| Feb 04 26 | CLY | Apprentice | 0/5 DF Craig Howie (200k) |
| Feb 04 26 | CLY | Drafted | 1/16 MF Mouhamed Niang (Bosman) |
| Feb 04 26 | BRE | Drafted | 1/10 WG Olly Hamilton (Bosman) |
| Feb 04 26 | COW | Drafted | 1/14 MF Tommy Marques (Bosman) |
| Feb 04 26 | ALB | Drafted | 1/12 SW Dan Marino (Bosman) |
| Feb 03 26 | DUU | Drafted | 1/14 MF Julius Eskesen (Bosman) |
| Feb 03 26 | DUU | Retirement | 7/1 DF Kevin Holt |
| Feb 03 26 | DUU | Retirement | 7/1 SW Declan Gallacher |
| Feb 03 26 | FOR | Apprentice | 0/5 FW Jake Sutherland (200k) |
| Feb 03 26 | ABE | Drafted | 1/14 MF Geddy Lee (Bosman) |
| Feb 03 26 | ABE | Retirement | 7/2 FW Martin Stephenson |
| Feb 03 26 | ABE | Retirement | 7/1 DF Graham Roberts |
| Feb 02 26 | HAM | Drafted | 1/14 DF Jake Davidson (Bosman) |
| Feb 02 26 | DEE | Drafted | 1/8 DF D_Brogan (Bosman) |
| Feb 02 26 | DEE | Retirement | 4/5 DF Martyn Corrigan |
| Feb 02 26 | COV | Drafted | 1/16 MF John McGinn (Bosman) |
| Feb 02 26 | ROS | Apprentice | 0/5 MF Dean Cornelius (200k) |
| Feb 02 26 | ROS | Drafted | 1/14 DM Dylan Smith (Bosman) |
| Feb 02 26 | MOT | Drafted | 1/8 DF Han U-jin (Bosman) |
| Feb 02 26 | FOR | Drafted | 1/14 DF Jake Dolzanski (Bosman) |
| Feb 02 26 | DEV | Drafted | 1/12 FW Aliou Traore (Bosman) |
| Feb 02 26 | RR | Drafted | 1/14 DF Marc Bola (Bosman) |
| Feb 02 26 | EST | Drafted | 1/14 MA Iwobi (Bosman) |
| Feb 02 26 | SRA | Drafted | 1/8 DF Ser Freel (Bosman) |
| Feb 02 26 | FRA | Drafted | 1/10 DF Joao Cancelo (Bosman) |
| Feb 02 26 | EDI | Drafted | 1/10 MF Lars Holmgren (Bosman) |
| Feb 01 26 | ALO | Drafted | 1/10 DF Charlie Dewar (Bosman) |
| Feb 01 26 | FAL | Drafted | 1/10 DM Bobby Murdoch (Bosman) |
| Feb 01 26 | STE | Retirement | 7/2 MF Wire |
| Feb 01 26 | STE | Retirement | 8/1 MF Eavis |
| Feb 01 26 | STI | Retirement | 8/0 MF Alan Forrest |
| Feb 01 26 | STE | Retirement | 9/0 MF M.Hawthorn |
| Feb 01 26 | INV | Retirement | 8/0 MF Steve Wilson |
| Feb 01 26 | STE | Drafted | 1/8 MF Mason (Bosman) |
| Feb 01 26 | DUU | Retirement | 8/0 FW Steven Fletcher |
| Feb 01 26 | AYR | Retirement | 8/0 FW Joe Willock |
| Feb 01 26 | ANN | Retirement | 8/0 DM Sgurr Alasdair |
| Feb 01 26 | EST | Retirement | 9/0 MF Emile Smith Rowe |
| Feb 01 26 | EST | Retirement | 8/0 MF Perry Groves |
| Feb 01 26 | EST | Retirement | 8/0 MF Jorginho |
| Feb 01 26 | EST | Retirement | 8/0 FW Gabriel Jesus |
| Feb 01 26 | DUM | Retirement | 8/0 DF Christian Dailly |
| Feb 01 26 | DUM | Retirement | 8/0 FW M_Yardley |
| Feb 01 26 | PET | Retirement | 8/0 DF John Fraser |
| Feb 01 26 | PET | Retirement | 8/0 MF Bernard Gallacher |
| Feb 01 26 | MON | Retirement | 8/0 DF Frank Butcher |
| Feb 01 26 | MON | Retirement | 8/0 DF Roy Cropper |
| Feb 01 26 | MON | Retirement | 8/0 WG Henderson |
| Feb 01 26 | MON | Retirement | 8/0 WG Cooper |
| Jan 31 26 | STE | Retirement | 6/3 MA Angels share |
| Jan 26 26 | BER | Retirement | 6/5 FW D_Ward |
| Jan 26 26 | BER | Retirement | 6/7 FW M_Ryder |
| Jan 26 26 | BER | Retirement | 6/3 DF Owen Beck |
| Dec 27 25 | BER | Retirement | 0/5 DF D_Swany |
| Dec 27 25 | BER | Retirement | 0/5 MF S_Levy |
| Dec 23 25 | BER | Apprentice | 0/5 MF S_Levy (200k) |
| Dec 23 25 | BER | Apprentice | 0/5 DF D_Swany (200k) |
| Dec 08 25 | MOT | Apprentice | 0/5 MF Memphis Slim (400k) |
| Dec 04 25 | ABE | Retirement | 7/1 DM Alexander Fleming |
| Dec 02 25 | SM | Retirement | 4/4 MA Gordon Conan |
| Dec 01 25 | ALO | Retirement | 5/5 GK Robbie Hemfrey |
| Dec 01 25 | ALO | Apprentice | 0/5 GK Tochukwu Ogayi (300k) |
| Dec 01 25 | COV | Apprentice | 0/5 FW Jackson Mylchreest (300k) |
| Nov 26 25 | ARB | Retirement | 5/4 GK A. McAdams |
| Nov 26 25 | ARB | Retirement | 6/4 SD Franco Baresi |
| Nov 26 25 | ARB | Retirement | 6/6 MA Jess Norey |
| Nov 26 25 | ARB | Retirement | 6/4 WG Adam Richman |
| Nov 26 25 | HEA | Retirement | 6/8 SW Craig Halkett |
| Nov 26 25 | HEA | Retirement | 4/4 DF Jozef Horvath |
| Nov 26 25 | HEA | Retirement | 5/5 FW Musa Drammeh |
| Nov 26 25 | FRA | Retirement | 7/9 WG Jules Kounde |
| Nov 26 25 | FRA | Retirement | 4/11 MF Ansu Fati |
| Nov 26 25 | COW | Retirement | 6/10 FW Connor McMillan |
| Nov 26 25 | COW | Retirement | 5/9 DF Colin Montgomerie |
| Nov 26 25 | HIB | Retirement | 4/8 MF John Fraser |
| Nov 26 25 | RR | Retirement | 6/3 DF Ridvan Yilmaz |
| Nov 26 25 | STI | Retirement | 7/2 MF Humphrey Goodman |
| Nov 26 25 | STI | Retirement | 7/1 DF Jorrel Hato |
| Nov 26 25 | STI | Retirement | 6/3 FW Alexander Graham Bell |
| Nov 26 25 | STI | Retirement | 5/5 MF Gabriel Cash |
| Nov 26 25 | STI | Retirement | 6/3 DF Neville Parker |
| Nov 26 25 | STI | Retirement | 5/6 DF Billy McGhie |
| Nov 26 25 | STI | Retirement | 5/8 GK Frank Serpico |
| Nov 25 25 | NAI | Apprentice | 0/5 FW Finn As-Chainey (300k) |
| Nov 25 25 | QP | Retirement | 7/4 FW Primoz Roglic |
| Nov 25 25 | DUM | Retirement | 5/9 DF Jack Doyen |
| Nov 25 25 | DUM | Retirement | 4/4 DF Mark Winn |
| Nov 25 25 | STJ | Retirement | 7/1 GK Ross Sinclair |
| Nov 25 25 | STJ | Retirement | 6/9 FW Ally McCoist |
| Nov 25 25 | STJ | Retirement | 6/11 FW Billy Dodds |
| Nov 24 25 | ALB | Retirement | 5/12 MF Joseph Jacobssen |
| Nov 24 25 | ALB | Retirement | 4/10 DF Deion Sanders |
| Nov 24 25 | ALB | Retirement | 5/12 SW Caleb Williams |
| Nov 24 25 | EDI | Retirement | 5/8 DF Tony Gayle |
| Nov 24 25 | NAI | Retirement | 7/4 WG George Armstrong |
| Nov 24 25 | NAI | Retirement | 6/5 MF Declan Rice |
| Nov 24 25 | NAI | Retirement | 6/5 SD Fraser Dingwall |
| Nov 24 25 | FOR | Retirement | 4/8 FW Antonio Galeano |
| Nov 24 25 | FOR | Retirement | 5/7 WG Osvaldo Ardiles |
| Nov 24 25 | FOR | Retirement | 4/8 MF Finn Robson |
| Nov 24 25 | FOR | Retirement | 5/10 DF Adam Hutchinson |
| Nov 24 25 | EF | Retirement | 6/11 FW Scott Shepherd |
| Nov 23 25 | FAL | Retirement | 6/10 FW Leighton McIntosh |
| Nov 23 25 | FAL | Retirement | 4/11 WG Miller Thomson |
| Nov 23 25 | FAL | Retirement | 4/10 DF Ilkay Gundogan |
| Nov 23 25 | BRE | Retirement | 7/1 MF Fraser MacLeod |
| Nov 23 25 | DEE | Apprentice | 0/5 GK Steve Simonsen (400k) |
| Nov 23 25 | DEE | Retirement | 6/4 GK Peter Shilton |
| Nov 23 25 | MOT | Retirement | 5/12 DF Blett Youngfren |
| Nov 23 25 | MOT | Retirement | 7/12 WG Jimmie Dale Gilmore |
| Nov 13 25 | AI | Apprentice | 0/5 DF Luke Badley-Morgan (200k) |
| Nov 12 25 | ABE | Retirement | 7/2 SW Monty Don |
| Nov 07 25 | ALO | Retirement | 7/4 GK Ashley Roe |
| Nov 06 25 | BER | Apprentice | 0/5 DF L_Hogan (200k) |
| Oct 20 25 | CEL | Retirement | 7/2 WG Sead Haka |
| Oct 20 25 | CEL | Retirement | 7/2 MF Reo Hatate |
| Oct 20 25 | CEL | Retirement | 7/1 DM Graeme Souness |
| Oct 20 25 | CEL | Retirement | / |
| Oct 20 25 | CEL | Retirement | / |
| Oct 20 25 | CEL | Retirement | 6/7 GK Tobi Oluwayemi |
| Oct 20 25 | CEL | Apprentice | 0/5 GK Viljami Sinisalo (200k) |
| Oct 20 25 | PET | Apprentice | 0/5 DF Sam Waller (400k) |
| Oct 20 25 | PET | Retirement | 7/8 FW Joss Naylor |
| Oct 20 25 | PET | Retirement | 6/7 DM Joe Ely |
| Oct 20 25 | PET | Retirement | 6/7 DF Dan Gentle |
| Oct 19 25 | FOR | Apprentice | 0/5 WG Ozzie Ardiles (300k) |
| Oct 19 25 | ALB | Apprentice | 0/5 WG Travis Hunter (400k) |
| Oct 19 25 | KIL | Apprentice | 0/5 MF Ian Porteous (300k) |
| Oct 19 25 | KIL | Apprentice | 0/5 WG Ally Mitchell (300k) |
| Oct 19 25 | EF | Apprentice | 0/5 FW Neil Blake (300k) |
| Oct 19 25 | KIL | Retirement | 6/4 DF Joe Wright |
| Oct 19 25 | KIL | Retirement | 6/11 FW John Robertson |
| Oct 19 25 | KIL | Retirement | 6/8 FW Samir Nurkovic |
| Oct 19 25 | KIL | Retirement | 6/5 WG Alex Burke |
| Oct 19 25 | KIL | Retirement | 7/4 MF Mark Reilly |
| Oct 19 25 | KIL | Retirement | 4/4 DF Ezri Konsa |
| Oct 18 25 | HAM | Apprentice | 0/5 FW Scott Robinson (400k) |
| Oct 18 25 | HAM | Retirement | 7/8 MA Gravine Kalala |
| Oct 18 25 | HAM | Retirement | 6/7 FW Gavin Harris |
| Oct 18 25 | HAM | Retirement | 6/5 MF Simon Brodkin |
| Oct 18 25 | HAM | Retirement | 5/5 FW Ahkeem Rose |
| Oct 18 25 | HAM | Retirement | 4/5 DF Lee Kilday |
| Oct 18 25 | BRE | Apprentice | 0/5 WG Dennis Gillespie (200k) |
| Oct 18 25 | BRE | Retirement | 7/1 DF Andy Robertson |
| Oct 18 25 | BRE | Retirement | 6/10 FW Danilo |
| Oct 18 25 | BRE | Retirement | 6/10 FW Peter Crouch |
| Oct 18 25 | BRE | Retirement | 5/5 MF John Hunter |
| Oct 18 25 | BRE | Retirement | 6/7 DF Marc Cucurella |
| Oct 18 25 | BRE | Retirement | 6/5 GK Ben Den |
| Oct 18 25 | ROS | Apprentice | 0/5 DF Jamie Lindsay (200k) |
| Oct 18 25 | ROS | Retirement | 7/3 FW Bruce Anderson |
| Oct 18 25 | ROS | Retirement | 7/11 GK Holland |
| Oct 18 25 | ROS | Retirement | 6/5 DF Paolo Maldini |
| Oct 18 25 | COV | Retirement | 6/8 GK Mump Stitchell |
| Oct 18 25 | COV | Apprentice | 0/5 GK Robbie Mutch (300k) |
| Oct 18 25 | COV | Apprentice | 0/5 DF Justin Eguaibor (300k) |
| Oct 18 25 | COV | Retirement | 6/4 DF Scott Mercer |
| Oct 18 25 | COV | Retirement | 6/4 DF Ikiaki Sa |
| Oct 18 25 | COV | Retirement | 7/11 FW Cyriel Dessers |
| Oct 18 25 | INV | Retirement | 6/5 MF Billy Gilmour |
| Oct 18 25 | INV | Retirement | 7/2 DM Scott Allardice |
| Oct 18 25 | INV | Retirement | 7/2 MF Hal Cruttenden |
| Oct 18 25 | INV | Retirement | 7/1 MF Lewis Hyde |
| Oct 18 25 | INV | Retirement | 7/2 WG Roddy MacGregor |
