Bryce Kalmbach
Established Season 1 (1998)
14 CP / 8 TP / 4 OTF
Bank: 573 / Morale: 0.49 (0.00)
Division 3: 7th place
Captain: Julian Alaphilippe
Stadium: Hampden Park
Nickname: The Queens11
Club Record| | Overall | Div 1 |
|
| Wins | 703 | 166 |
| Draws | 376 | 70 |
| Losses | 811 | 244 |
| Pct. | 0.471 | 0.419 |
Previous Coaches| (S1-2), James White (S3-4), Graham McDermott/James White (S5-5), Graham McDermott (S6-6), Graham McDermott/? (S7-7), Nigel Smith (S8-14), Stewart Gordon (S15-15), Alistair Nicholl (S16-19), Kevin Hull (S20-24), Paul Butterworth (S25-27), Kevin Wallis (S28-28), Kev Hull (S29-29), Graham Wilkes (S30-30), Denis Fras (S31-43), Tim Batth (S44-50), |
Trophy CabinetDivision 1 Runnerup: 2 (4 43)
Division 2 Winner: 1 (3)
Division 2 Runnerup: 1 (34)
Division 3 Winner: 2 (16 51)
Wooden Spoon: 4 (1 2 48 55)