Sorry, yes i wasnt clear enough.
4 teams listed, didnt bid - so fall in to the 100k participation default.
But 3 teams did, but were unsuccessful, so also fall into that bucket - they are EDI, HIB and SM.
Its all in the table though.
Hopefully people can see it all the way to the right, it is showing ok on mine
I can never remember if this table copies and pastes correctly, lets see...
12 Teams bid, 9 won something
Bank balance didn’t limit any bids
Lot 9 goes begging
Earn 100k in participation bonus default sponsor goes to CLY, FOR, NAI, QOS
Please double check and highlight if there any errors - it's a manual process.
Lot | Sponsor | ALO | ANN | CLY | COV | COW | DUU | EF | EDI | ELG | FOR | HIB | KIL | NAI | PT | QOS | SM | Winner | Amount |
1 | Team league goals for >=60 | 123 | 138 | 136 | 89 | COW | 137 | ||||||||||||
2 | 1 player >=4 Man of the Match Awards | 123 | 138 | 135 | 136 | 181 | 89 | ELG | 137 | ||||||||||
3 | Top 6 league finish in your division | 204 | 46 | 31 | 150 | EF | 151 | ||||||||||||
4 | 3 clean sheets in a row | 123 | 35 | 31 | 150 | PT | 124 | ||||||||||||
5 | Unbeaten streak of 3 games | 35 | 60 | 45 | 163 | 108 | 75 | 81 | 31 | 89 | 150 | DUU | 90 | ||||||
6 | Last 16 in either Cup | 100 | 60 | 116 | 71 | 31 | 150 | ANN | 61 | ||||||||||
7 | Have >=3 age 0 SL10+ last day season | 60 | 45 | 89 | KIL | 61 | |||||||||||||
8 | Team DP <= 200 | 23 | 15 | 60 | 88 | 24 | 61 | 150 | 50 | COV | 51 | ||||||||
9 | Have 10 OTF at end of season | 60 | 32 | - | - | ||||||||||||||
10 | Team league goals for >=25 | 99 | 44 | 28 | 89 | 22 | 61 | 31 | 59 | ALO | 32 | ||||||||
Earn 100k in Participation Bonus |
Weve got a few in now, but is there time to add yours...?
Weve got
EDI, ELG, PT, COW, COV, HIB, EF, ALO, DUU, ANN
A week to go, so plenty of time - but a little nudge to the majority...
We've got 5 bids in for Div 2 so far (EDI, ELG, PT, COW, COV)
Keep 'em coming....