The Trade Window is currently closed but will open again on Wednesday, December 25th at 12:00 GMT...
Age 0 Table |
1 | 20 | 0 |
21 | 25 | 1 |
26 | 30 | 2 |
31 | 35 | 3 |
36 | 40 | 4 |
41 | 45 | 5 |
46 | 50 | 6 |
51 | 150 | 1 |
|
Age 1 Table |
1 | 10 | 0 |
11 | 20 | 1 |
21 | 25 | 2 |
26 | 30 | 3 |
31 | 35 | 4 |
36 | 40 | 5 |
41 | 45 | 6 |
46 | 50 | 7 |
51 | 150 | 8 |
|
Age 2 Table |
1 | 10 | 1 |
11 | 20 | 2 |
21 | 25 | 3 |
26 | 30 | 4 |
31 | 35 | 5 |
36 | 40 | 6 |
41 | 45 | 7 |
46 | 50 | 8 |
51 | 150 | 9 |
|
Age 3 Table |
1 | 5 | 1 |
6 | 10 | 2 |
11 | 20 | 3 |
21 | 25 | 4 |
26 | 30 | 5 |
31 | 35 | 6 |
36 | 40 | 7 |
41 | 45 | 8 |
46 | 50 | 9 |
51 | 150 | 10 |
|
Age 4 Table |
1 | 4 | 1 |
5 | 7 | 2 |
8 | 10 | 3 |
11 | 20 | 4 |
21 | 25 | 5 |
26 | 30 | 6 |
31 | 35 | 7 |
36 | 40 | 8 |
41 | 45 | 9 |
46 | 50 | 10 |
51 | 150 | 11 |
|
Age 5 Table |
1 | 3 | 1 |
4 | 6 | 2 |
7 | 8 | 3 |
9 | 10 | 4 |
11 | 20 | 5 |
21 | 25 | 6 |
26 | 30 | 7 |
31 | 35 | 8 |
36 | 40 | 9 |
41 | 45 | 10 |
46 | 50 | 11 |
51 | 150 | 12 |
|
Age 6 Table |
1 | 2 | 1 |
3 | 4 | 2 |
5 | 6 | 3 |
7 | 8 | 4 |
9 | 10 | 5 |
11 | 20 | 6 |
21 | 25 | 7 |
26 | 30 | 8 |
31 | 35 | 9 |
36 | 40 | 10 |
41 | 45 | 11 |
46 | 50 | 12 |
51 | 150 | 13 |
|
Age 7 Table |
1 | 1 | 1 |
2 | 3 | 2 |
4 | 5 | 3 |
6 | 7 | 4 |
8 | 9 | 5 |
10 | 10 | 6 |
11 | 20 | 7 |
21 | 25 | 8 |
26 | 30 | 9 |
31 | 35 | 10 |
36 | 40 | 11 |
41 | 45 | 12 |
46 | 50 | 13 |
51 | 150 | 13 |
|
Age 8 Table |
1 | 1 | 1 |
2 | 3 | 2 |
4 | 5 | 3 |
6 | 7 | 4 |
8 | 9 | 5 |
10 | 10 | 6 |
11 | 20 | 7 |
21 | 25 | 8 |
26 | 30 | 9 |
31 | 35 | 10 |
36 | 40 | 11 |
41 | 45 | 12 |
46 | 50 | 13 |
51 | 150 | 13 |
|
Age 9 Table |
1 | 1 | 1 |
2 | 3 | 2 |
4 | 5 | 3 |
6 | 7 | 4 |
8 | 9 | 5 |
10 | 10 | 6 |
11 | 20 | 7 |
21 | 25 | 8 |
26 | 30 | 9 |
31 | 35 | 10 |
36 | 40 | 11 |
41 | 45 | 12 |
46 | 50 | 13 |
51 | 150 | 13 |
|