Mark (St. Johnstone) - Friday 07-11-25 16:42 | ||||
Cash-in your old players for money before match 28 kicks off. There is no requirement to buy an apprentice as 2nd option of season is just a straight cash-in. Managers will post on Notebook what the aged SL and value is of players being retired, plus a total amount due. Managers will retire players themselves before Sesl cup match kick offs Wed 16th July, 3pm. Commish within 24 hours will add cash in full of the players that were retired before deadline noted above. Any player retired by accident cannot be re-introduced to the game as database does not facilitate this. any player age 4+ with SL12 or less is eligable to be cashed in. | ||||
Eduard (Dundee FC) - Friday 07-11-25 17:45 | ||||
DEE Carson 7/1 08 Hay 7/1 08 Adam 6/3 30 Mulligan 6/3 30 McCowan 5/8 96 === total 172 | ||||
Steve (Alloa Athletic) - Saturday 07-12-25 8:18 | ||||
ALO DF John Fraser 6/9 90k DF Dave McPherson 4/4 60k FW Keiron Offord 7/3 24k Total 174k | ||||
Andy (Falkirk) - Saturday 07-12-25 17:53 | ||||
Falkirk retirements Age 4 SL 8 = 120k Age 5 SL 7 = 84k Age 6 SL10 & SL8 = 180k Total = 384k | ||||
Steve (Alloa Athletic) - Saturday 07-12-25 21:29 | ||||
Scratch that - with the suspension to my DF I need Fraser. ALO DF Dave McPherson 4/4 60k FW Keiron Offord 7/3 24k DF Mike Dean 7/2 16k Total 100k | ||||
Matt (Albion) - Sunday 07-13-25 0:43 | ||||
Alb Gracie 6/11 110k 134k in | ||||
Andrew (Motherwell) - Sunday 07-13-25 2:40 | ||||
MOT Pablo Martinez 5/12 SD - 144k 144k total | ||||
Willy (Forfar) - Sunday 07-13-25 3:01 | ||||
FOR GK Mark McCallum2 7/4 ~ 32k DF Roberto Nditi 5/9 ~ 108k Total ~ 140k | ||||
Richard (Nairn) - Sunday 07-13-25 7:35 | ||||
NAI McTaff 6/4 DM - 40k McLeod 6/3 MF - 30k Total 70k | ||||
Marc (Clyde) - Sunday 07-13-25 9:31 | ||||
CLY N McCann 6/11- 110K M Rennie 5/11 - 132K J Allen 6/9 - 90K De Vrij 5/8 - 96K Total = 428K | ||||
Les (Lanarkshire Accies) - Sunday 07-13-25 10:30 | ||||
HAM Michael Doyle 6/5 DF - 50k Ryan Fulton 5/12 GK - 144k Total... 194k | ||||
Alon (Fraserburgh) - Sunday 07-13-25 12:00 | ||||
FRA Xavi 5/6 DF 72K Lucky 4/11 MF 165K Total 237K | ||||
John (Livingston) - Sunday 07-13-25 22:39 | ||||
LIV Milner 16k Harmon 30k Henderson 40k total: 86k | ||||
Bill (Glasgow Rangers) - Sunday 07-13-25 22:48 | ||||
RAN retiree's | ||||
Steve (Cove) - Sunday 07-13-25 23:03 | ||||
COV Cunningham 6/3, 30k
| ||||
Raymond (Partick Thistle) - Sunday 07-13-25 23:30 | ||||
PT Goldson 5/9 ~ 108k grand total 180k | ||||
Colin (Dumbarton) - Monday 07-14-25 7:16 | ||||
DUM Raleigh GK 5/9 108k SVR GK 8/1 8k Josef DF 6/2 20k Stott MF 5/8 96k Salad FW 5/4 48k TOTAL 280k | ||||
Paul (East Fife) - Monday 07-14-25 8:58 | ||||
EF Reis Peggie DF 5/9 108k
| ||||
Alan (Cowdenbeath) - Monday 07-14-25 21:28 | ||||
COW Pike Bishop 6/3 30k | ||||
Mark (St. Johnstone) - Monday 07-14-25 22:18 | ||||
STJ Meldrum 7/1: 8k total: 74k | ||||
Cameron (Arbroath) - Monday 07-14-25 23:11 | ||||
ARB total = £ 402
| ||||
Kevin (Airdrie) - Tuesday 07-15-25 4:49 | ||||
AI Lewis Ferguson - 5/8 - 96k Callum Gallagher - 5/9 - 108k Total - 204k | ||||
Bryce (Queens Park) - Tuesday 07-15-25 17:27 | ||||
QP Kenya - 6/4 - 40k Total - 80k | ||||
Stephen (Peterhead) - Tuesday 07-15-25 20:31 | ||||
Fabrizio - let's go! I'm going to let go of:
| ||||
Stephen (Peterhead) - Tuesday 07-15-25 20:40 | ||||
Apologies, think that's a cheeky 1008k 30k 28k 40k 96k ish We will buy a young app in midfield, which will mean a whole different tactical shift for us boys (hopefully) in Div 1! | ||||
Roy (Stirling) - Wednesday 07-16-25 0:48 | ||||
STI 6/3 DF 30k 7/3 MF 24k 7/4 FW 32k Total 86k | ||||
Bill (Glasgow Celtic) - Wednesday 07-16-25 14:21 | ||||
CEL 7/1 GK 8k 6/3 MF 30k 4/3 MF 45k 7/1 WG 8k 7/2 FW 16k Total 107k | ||||
Daniel (Dunfermline) - Wednesday 07-16-25 15:19 | ||||
DFA retire 3 6/3 GK 30k 6/4 DF 40k 6/5 WG 50k Totals: 120k | ||||
Rob (Ross County) - Wednesday 07-16-25 21:44 | ||||
ROS
FW Liam Boyce 6/5 50k | ||||
Matthew (St. Mirren) - Thursday 07-17-25 18:56 | ||||
St Mirren retire Steve Jones DF 7/1 8k Billy Mcniel MF 6/5. 50k Kyle Jacobs MF 6/3 30k Marcus Thuram FW 7/18k Total. 96k |